Clean-room plastic pallets
The hygienic plastic pallets are compliant with the pharma, food and chemical industry’s specific needs and regulations.
In these industries, wooden pallets are not acceptable in interior spaces because of the contaminants they may carry: dust, splinters, moulds, fungi, bacteria, viruses, chemicals, pesticides, and other residues.

Cleanroom pallets from injected plastic do not absorb odours, moisture, or bio-contaminants.
The smooth surface and underside enables quick identification of contaminants and facilitates efficient cleaning. When necessary, they can be thoroughly washed and sanitized using industrial washing equipment.
This feature guarantees minimum recalled products caused by accidental contamination with chemicals, thus decreasing associated financial losses (waste products, delayed production, slowed down supply, dangerous spreading of bio-contaminants).
Cleanroom pallets are safe for food contact, appropriate for international shipping, resistant to high temperatures and scratches.
For applications with high rack systems, they can be reinforced with metal bars, both longitudinal and transversal.
May come with safety edges for improved stability and anti-slip protection.
| Reference | External dimensions (mm) | Material (Virgin, Regranulate) | Static load (kg) | Dynamic load (kg) | Racking load (kg) | Units per pallet | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | PL1208-4831 | 1200 x 800 x 150 | HDPE 1 | 5 000.00 | 2 000.00 | 1 500.00 | 24 | 21.00 | View product |
![]() | PL1208-0214 | 1200 x 800 x 153 | HDPE | 5 000.00 | 2 000.00 | 1 000.00 | 23 | 18.00 | View product |
![]() | PL1208-4816 | 1200 x 800 x 150 (155) | Virgin material | 5 000.00 | 1 500.00 | 900.00 | 24 | 15.00 | View product |
![]() | PL1210-4827 | 1200 x 1000 x 140 | HDPE | 4 000.00 | 1 000.00 | 400.00 | 27 | 14.75 | View product |
![]() | PL1210-4834 | 1200 x 1000 x 155 | HDPE | 5 000.00 | 2 500.00 | 1 250.00 | 50 | 16.60 | View product |
![]() | PL1210-4818 | 1200 x 1000 x 145 | Virgin material | 4 000.00 | 1 000.00 | 400.00 | 27 | 12.50 | View product |
![]() | PL1210-4832 | 1200 x 1000 x 155 | HDPE 1 | 2 000.00 | 5 000.00 | 1 500.00 | 24 | 24.00 | View product |
![]() | PL1210-0216 | 1200 x 1000 x 160 | HDPE | 5 000.00 | 2 500.00 | 1 250.00 | 16 | 23.20 | View product |







