Closed deck plastic pallets
The pallets with closed deck are produced from high-quality scratch-resistant plastic.
Suitable for intensive daily use, worldwide shipping and ideal in medium or large warehouses.

This type of pallet is ideal for transportation and storage of goods that require hygienic conditions.
The accuracy of their dimensions makes them adequate for conveyors.
Injected plastic closed deck pallets may come with extra anti-slip safety edges, skids, metal reinforcements for higher rack resistance and anti-slip deck solutions.
Stable in stacks. Easily washed, dry in no time.
| Reference | External dimensions (mm) | Material (Virgin, Regranulate) | Static load (kg) | Dynamic load (kg) | Units per pallet | Weight (kg) | Racking load (kg) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | PL8615-4901 | 800 x 600 x 150 | PP | 1 800.00 | 500.00 | 16 | 5.46 | No | View product |
![]() | PL1111-0212 | 1100 x 1100 x 160 | HDPE | 5 000.00 | 2 000.00 | 19 | 18.20 | 1 000.00 | View product |
![]() | PL1208-1507 | 1200 x 800 x 145 | HDPE | 4 000.00 | 1 000.00 | 21 | 12.60 | 500.00 | View product |
![]() | PL1208-4812 | 1200 x 800 x 145 | Virgin material | 4 000.00 | 1 000.00 | 27 | 10.00 | 400.00 | View product |
![]() | PL1208-4809 | 1200 x 800 x 150 | HDPE | 5 000.00 | 1 500.00 | 22 | 14.75 | 750.00 | View product |
![]() | PL1208-4803 | 1200 x 800 x 150 | HDPE | 4 000.00 | 1 500.00 | 24 | 14.70 | 1 000.00 | View product |
![]() | PL1208-0921 | 1200 x 800 x 150 | PP recycled | 3 000.00 | 1 500.00 | 15 | 13.00 | 600.00 | View product |
![]() | PL1208-0208 | 1200 x 800 x 150 | HDPE | 5 000.00 | 1 000.00 | 21 | 17.00 | 800.00 | View product |
![]() | PL1208-0215 | 1200 x 800 x 153 | HDPE | 5 000.00 | 1 000.00 | 21 | 18.00 | 750.00 | View product |
![]() | PL1208-0903 | 1200 x 800 x 157 | Virgin PP | 4 000.00 | 2 000.00 | 15 | 18.00 | 1 000.00 | View product |
![]() | PL1210-1508 | 1200 x 1000 x 145 | HDPE | 4 000.00 | 1 000.00 | 21 | 14.50 | 500.00 | View product |
![]() | PL1210-0924 | 1200 x 1000 x 150 | PP | 3 000.00 | 1 500.00 | 25 | 15.00 | 750.00 | View product |
![]() | SLI2112 Renault | 1200 x 1000 x 172 | HDPE | 5 000.00 | 1 500.00 | 14 | 19.60 | 500.00 | View product |
![]() | PL1311-0449 | 1300 x 1100 x 150 | HDPE | 5 000.00 | 1 250.00 | 16 | 19.60 | 1 000.00 | View product |
![]() | PL1311-0448 | 1300 x 1100 x 150 | HDPE | 5 000.00 | 1 250.00 | 16 | 18.70 | 1 000.00 | View product |
![]() | PL1311-0453 | 1300 x 1100 x 158 | HDPE | 6 000.00 | 1 500.00 | 16 | 26.50 | 1 375.00 | View product |
![]() | PL1311-0452 | 1300 x 1100 x 158 | HDPE | 6 000.00 | 1 500.00 | 16 | 24.60 | 1 375.00 | View product |
















