Twin-Sheet-Behälter
Diese robusten Container bieten eine lange Lebensdauer, was sie zu einer zuverlässigen Option für Ihren Frachtbedarf macht.

Twin-Sheet Vorteile:
- Für schwere Lasten geeignet: Twin-Sheet-Container sind so konzipiert, dass sie schwere Lasten effektiv tragen können. Je nach Bedarf können Kunden zwischen Modellen mit Twin-Sheet-HDPE-Wänden (empfohlen für +500 kg/Container) oder Duraflex-Wänden für unterschiedliche Tragfähigkeiten (bis zu 400 kg/Container) wählen.
- Metall-Verstärkungen: Für zusätzliche Stärke und Widerstandsfähigkeit kann die Palette mit Metallstäben verstärkt werden, die eine sichere Lagerung in Metallregalen ermöglichen.
- Ergonomisches Design: Der Deckel kann an der Hülle befestigt werden und ist damit die ergonomischste Version des Systems. Falten und verstauen Sie das gesamte System mühelos, wenn Sie es nicht benutzen.
Die Twin-Sheets-Behälter werden häufig für den Transport von Teilen in Branchen wie der Automobil-, Elektronik- oder Luftfahrtindustrie verwendet.
| Referenz | Äußere Abmessungen (mm) | Länge (mm) | Breite (mm) | Höhe (mm) | Pliere Spitze Sandwich | Einheiten pro Palette | Gewicht (kg) | Rückholkragen | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FLC6439-4504 | 600 x 400 x 390 | 600 | 400 | 390 | Ja | 44 | 6.00 | Optional | Produkt ansehen |
![]() | FLC8659-4501 | 800 x 600 x 590 | 800 | 600 | 590 | Ja | 11 | 7.00 | Optional | Produkt ansehen |
![]() | FLCL8675-5719 | 800 x 600 x 750 | 800 | 600 | 750 | Nein | 864 Container pro LKW | 11.50 | N.A. | Produkt ansehen |
![]() | FLC8879-4502 | 800 x 800 x 790 | 800 | 800 | 790 | Ja | 11 | 11.00 | Optional | Produkt ansehen |
![]() | FLCL8670-4507 | 815 x 615 x 700 | 815 | 615 | 700 | Ja | 11 | 15.00 | N.A. | Produkt ansehen |
![]() | FLC1006-4503 | 1000 x 600 x 590 | 1000 | 600 | 590 | Ja | 11 | 9.00 | Optional | Produkt ansehen |
![]() | FLCL1006-5720 | 1000 x 600 x 750 | 1000 | 600 | 750 | Nein | 729 Container pro LKW | 14.50 | N.A. | Produkt ansehen |
![]() | FLCL1010-5734 | 1000 x 1000 x 990 | 1000 | 1000 | 990 | Nein | 223 Container pro LKW | 33.00 | N.A. | Produkt ansehen |
![]() | FLCL1106-5727 | 1140 x 595 x 635 | 1140 | 595 | 635 | Ja | 9 | 24.00 | N.A. | Produkt ansehen |
![]() | FLCL1111-5721 | 1140 x 1140 x 990 | 1140 | 1140 | 990 | Nein | 239 Container pro LKW | 30.00 | N.A. | Produkt ansehen |
![]() | FLCL1110-4508 | 1150 x 975 x 1000 | 1150 | 975 | 1000 | Ja | 11 | 36.00 | N.A. | Produkt ansehen |
![]() | FLCL1108-5728 | 1170 x 760 x 815 | 1170 | 760 | 815 | Ja | 9 | 38.00 | N.A. | Produkt ansehen |
![]() | FLCL1111-5729 | 1190 x 1140 x 1157 | 1190 | 1140 | 1157 | Ja | 9 | 61.00 | N.A. | Produkt ansehen |
![]() | FLCL1208-0601 | 1200 x 800 x 878/893 | 1200 | 800 | 878/893 | Ja | 8 | 36.55 | N.A. | Produkt ansehen |
![]() | FLCL1210-5726 | 1200 x 1000 x 990 | 1200 | 1000 | 990 | Ja | 78 | 38.50 | N.A. | Produkt ansehen |
![]() | FLCL1210-5713 | 1200 x 1000 x 990 | 1200 | 1000 | 990 | Ja | 104 | 37.00 | N.A. | Produkt ansehen |
![]() | FLCL1111-5710 | 1140 x 1140 x 990 | 1140 | 1140 | 990 | Ja | 4 | 38.50 | Ja | Produkt ansehen |
![]() | FLCL1210-5730 | 1200 x 1000 x 1000 | 1200 | 1000 | 1000 | Ja | 9 | 51.50 | N.A. | Produkt ansehen |
![]() | FLCL1210-4501 | 1200 x 1000 x 1000 | 1200 | 1000 | 1000 | Ja | 11 | 28.00 | N.A. | Produkt ansehen |
![]() | FLCL1210-5706 | 1200 x 1000 x 1200 | 1200 | 1000 | 1200 | Ja | 217 Container pro LKW | 41.50 | N.A. | Produkt ansehen |
![]() | FLCL1210-5725 | 1225 x 1025 x 990 | 1225 | 1025 | 990 | Ja | 10 | 28.50 | N.A. | Produkt ansehen |
![]() | FLCL1208-5724 | 1230 x 830 x 905 | 1230 | 830 | 905 | Ja | 10 | 23.00 | N.A. | Produkt ansehen |
![]() | FLCL1210-4510 | 1230 x 1030 x 1000 | 1230 | 1030 | 1000 | Ja | 11 | 29.00 | N.A. | Produkt ansehen |
![]() | FLCL1310-5722 | 1300 x 1000 x 990 | 1300 | 1000 | 990 | Nein | 306 Container pro LKW | 31.00 | N.A. | Produkt ansehen |
![]() | FLCL1312-4511 | 1300 x 1200 x 1000 | 1300 | 1200 | 1000 | Ja | 11 | 36.00 | N.A. | Produkt ansehen |
![]() | FLCL1408-5723 | 1350 x 800 x 990 | 1350 | 800 | 990 | Nein | 360 Container pro LKW | 27.00 | N.A. | Produkt ansehen |
![]() | FLCL1412-4512 | 1350 x 1200 x 1000 | 1350 | 1200 | 1000 | Ja | 11 | 37.00 | N.A. | Produkt ansehen |
![]() | FLCL1208-5702 | 1200 x 800 x 985 | 1200 | 800 | 985 | Ja | 9 | 50.00 | Nein | Produkt ansehen |
![]() | FLCL1412-5735 | 1410 x 1210 x 990 | 1410 | 1210 | 990 | Nein | 153 Container pro LKW | 45.50 | N.A. | Produkt ansehen |
![]() | FLCL1208-4509 | 1200 x 800 x 900 | 1200 | 800 | 900 | Ja | 11 | 25.00 | N.A. | Produkt ansehen |
![]() | FLCL1511-5731 | 1495 x 1140 x 846 | 1495 | 1140 | 846 | Ja | 9 | 64.00 | N.A. | Produkt ansehen |
![]() | FLCL1208-5711 | 1200 x 800 x 990 | 1200 | 800 | 990 | Ja | 5 | 28.50 | Ja | Produkt ansehen |
![]() | FLCL1512-4506 | 1500 x 1200 x 1000 | 1500 | 1200 | 1000 | Ja | 11 | 41.00 | N.A. | Produkt ansehen |
![]() | FLCL1609-4514 | 1600 x 900 x 1000 | 1600 | 900 | 1000 | Ja | 11 | 34.00 | N.A. | Produkt ansehen |
![]() | FLCL1612-4504 | 1600 x 1200 x 1000 | 1600 | 1200 | 1000 | Ja | 11 | 43.00 | N.A. | Produkt ansehen |
![]() | FLCL1712-4513 | 1680 x 1200 x 750 | 1680 | 1200 | 750 | Ja | 11 | 46.00 | N.A. | Produkt ansehen |
![]() | FLCL1210-5712 | 1200 x 1000 x 990 | 1200 | 1000 | 990 | Ja | 6 | 38.50 | Ja | Produkt ansehen |
![]() | FLCL1711-5732 | 1700 x 1140 x 1175 | 1700 | 1140 | 1157 | Ja | 9 | 82.00 | N.A. | Produkt ansehen |
![]() | FLCL1712-4515 | 1700 x 1200 x 1000 | 1700 | 1200 | 1000 | Ja | 11 | 46.00 | N.A. | Produkt ansehen |
![]() | FLCL1912-4516 | 1900 x 1200 x 1000 | 1900 | 1200 | 1000 | Ja | 11 | 52.00 | N.A. | Produkt ansehen |
![]() | FLCL2012-4517 | 2000 x 1200 x 1000 | 2000 | 1200 | 1000 | Ja | 11 | 52.00 | N.A. | Produkt ansehen |
![]() | FLCL2211-5733 | 2250 x 1140 x 635 | 2250 | 1140 | 635 | Ja | 9 | 78.00 | N.A. | Produkt ansehen |
![]() | FLCL2315-4518 | 2300 x 1500 x 1000 | 2300 | 1500 | 1000 | Ja | 11 | 77.00 | N.A. | Produkt ansehen |
![]() | FLCL2512-4519 | 2500 x 1200 x 1000 | 2500 | 1200 | 1000 | Ja | 11 | 66.00 | N.A. | Produkt ansehen |
![]() | FLCL1812-5716 | 1800 x 1200 x 990 | 1800 | 1200 | 990 | Nein | 172 Container pro LKW | 48.50 | Nein | Produkt ansehen |
![]() | benutzerdefiniert | N.A. | N.A. | N.A. | Benutzerdefiniert | Benutzerdefiniert | Benutzerdefiniert | N.A. | Produkt ansehen |













































