Foldable plastic boxes with lid attached

Attached lids are kept from getting lost or broken when stored separately. For some versions of the box, the top is replaceable if damaged.
The handles can be closed or open. Open handles may come with an anti-theft grid that allows operators to insert fingers but does not allow objects to be removed from the box.
The collapsible bins can be cleaned and sanitized using industrial washing machines. This is essential for boxes that come in contact with food or carry sensitive and expensive goods.
| Reference | External dimensions (mm) | Internal dimensions (mm) | Units per pallet | Pallets per truck | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
![]() | FSCL6434-0201 | 598 x 400 x 343 | 554 x 365 x 340 | 120 | 33 | 3.39 | View product |
![]() | FSCL4323-1602 | 400 x 300 x 230 | 370 x 270 x 215 | 224 | 26 | 1.32 | View product |
![]() | FSCL6426-1605 | 600 x 400 x 260 | 560 x 360 x 255 | 88 | 26 | 2.31 | View product |
![]() | FSCL6430-1606 | 600 x 400 x 300 | 560 x 360 x 295 | 140 | 26 | 3.00 | View product |
![]() | FSCL6433-1609 | 600 x 400 x 330 | 570 x 370 x 315 | 100 | 26 | 3.35 | View product |
![]() | FSCL6440-0305 | 600 x 400 x 400 | 568 x 364 x 380 | 116 | 33 | 3.70 | View product |
![]() | FSCL8646-1612 | 800 x 600 x 455 | 745 x 545 x 415 | 32 | 33 | 8.70 | View product |
![]() | FSCL1004-2501 | 1000 x 400 x 400 | 970 x 360 x 380 | 48 | 26 | 6.30 | View product |







