Foldable plastic boxes
Returnable foldable plastic boxes are best suited when no lid is necessary. Yet, detachable lids can be used if needed, and these can be stored or transported in a separate stack.
These boxes can have walls folded from the middle of the long sides or collapsible walls with complete folding of all four walls on the bottom of the tote.

Regardless of the system, they are carefully designed to resist repeated folding and unfolding cycles with no breaks or cracks.
The collapsible crates can be washed and sanitized with industrial washing machines, which is very important for food applications or sensitive and expensive goods.
| Reference | External dimensions (mm) | Internal dimensions (mm) | Units per pallet | Pallets per truck | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
![]() | FSC4323-1101 | 400 x 296 x 229.50 | 355 x 255 x 226 | 328 | 33 | 1.34 | View product |
![]() | FSC3216-6211 | 365 x 275 x 160 | 324 x 239 x 135 | 280 | 26 | 1.10 | View product |
![]() | FSC3221-6212 | 365 x 275 x 210 | 324 x 239 x 185 | 280 | 26 | 1.30 | View product |
![]() | FSC5316-6210 | 550 x 365 x 160 | 515 x 330 x 145 | 195 | 26 | 1.75 | View product |
![]() | FSC6423-0201 | 600 x 400 x 230 | 561 x 367 x 211 | 160 | 33 | 2.60 | View product |
![]() | FSC6427-0202 | 600 x 400 x 270 | 561 x 367 x 254 | 152 | 33 | 2.83 | View product |
![]() | FSC6428-5101 | 600 x 400 x 280 | 547 x 359 x 277 | 180 | 33 | 2.54 | View product |
![]() | FSC6429-0205 | 600 x 400 x 290 | 561 x 367 x 274 | 152 | 33 | 2.97 | View product |
![]() | FSC6440-0301 | 600 x 400 x 400 | 568 x 365 x 387 | 216 | 33 | 3.31 | View product |
![]() | FSC8423-0206 | 795 x 395 x 229 | 761 x 366 x 214 | 120 | 33 | 2.44 | View product |
![]() | FSC8634-1103 | 810 x 600 x 340 | 760 x 565 x 325 | 50 | 33 | 4.85 | View product |
![]() | FSC1103-6207 | 1100 x 365 x 210 | 1050 x 313 x 187 | 96 | 22 | 3.95 | View product |
![]() | FSC1106-6206 | 1100 x 550 x 330 | 1050 x 498 x 308 | 32 | 22 | 7.10 | View product |












