Heavy-duty Euro containers
The injected plastic, heavy-duty Euro containers are made in conformity with Euro standard dimensions and cater to intense use and heavy loads.
A slightly increased own weight and walls, base, and lid reinforcements, bring extra sturdiness to this container. Even slightly heavier than the standard version, these are still ergonomic and very easy to use.

The euro-aligned structure ensures compatibility with dollies, trolleys, pallets, etc.
Increased resistance conveys a longer service life for the containers, thus eliminating the periodic costs of replacing damaged packaging.
Heavy-duty containers and crates are easily operated by people, whilst protecting both the cargo and the handlers from potential harm. They have significantly lower risks of cracked/ deformed/ curved crates, that usually arise with improper packaging.
A complete range of compatible accessories are available: covers, lids, label holders, internal separators, etc.
| Reference | External dimensions (mm) | Internal dimensions (mm) | Units per pallet | Pallets per truck | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
![]() | ST4312-0321 | 400 x 300 x 120 | 367 x 267 x 116 | 160 | 33 | 0.90 | View product |
![]() | ST3212-0320 | 300 x 200 x 120 | 269 x 169 x 117 | 144 | 33 | 0.42 | View product |
![]() | ST4318-0322 | 400 x 300 x 180 | 367 x 267 x 176 | 104 | 33 | 1.15 | View product |
![]() | ST4322-0323 | 400 x 300 x 220 | 367 x 267 x 216 | 80 | 33 | 1.30 | View product |
![]() | ST6412-0324 | 600 x 400 x 120 | 567 x 367 x 116 | 80 | 33 | 1.50 | View product |
![]() | ST6417-5133 | 600 x 400 x 170 | 355 x 255 x 166 | 56 | 33 | 2.00 | View product |
![]() | ST6418-0325 | 600 x 400 x 180 | 567 x 367 x 176 | 52 | 33 | 1.85 | View product |
![]() | ST6422-0326 | 600 x 400 x 220 | 567 x 367 x 216 | 40 | 33 | 2.03 | View product |
![]() | ST6427-0327 | 600 x 400 x 270 | 567 x 367 x 266 | 32 | 33 | 2.40 | View product |
![]() | ST6428-5141 | 600 x 400 x 280 | 555 x 355 x 276 | 32 | 33 | 2.41 | View product |
![]() | ST6432-0328 | 600 x 400 x 320 | 567 x 367 x 316 | 40 | 33 | 2.71 | View product |
![]() | ST6442-0329 | 600 x 400 x 420 | 567 x 367 x 416 | 20 | 33 | 3.20 | View product |
![]() | ST8622-0330 | 800 x 600 x 220 | 752 x 552 x 216 | 20 | 33 | 4.35 | View product |
![]() | ST8632-0331 | 800 x 600 x 320 | 752 x 552 x 316 | 14 | 33 | 5.40 | View product |













