Injected Sleeve Pack Containers
Injected Sleeve Pack containers offer classic Flatpac functionality with a lid and pallet made from injected plastic. These are complemented by foldable Duraflex/Triplex walls.

Injected Sleeve Pack Advantages:
- Foldable Options: These containers can be folded individually, sandwich-style (sleeve between pallet and lid). The pallets and lids can be stacked separately, as well, with walls folded on a separate pallet.
- Return Collar: A return collar is applied to keep foldable internal dunnage secure within the container during return transport.
- Versatile Accessories: Seal the system efficiently with designated accessories, ensuring that the pallet, walls, and lid stay firmly together. Commonly used in the automotive industry and distribution.
Explore the possibilities with Flatpac containers, designed to cater to various cargo needs, from light to heavy loads. These containers offer convenience, efficiency, and customization to streamline clients’ logistics operations.
The injected sleeve pack containers are commonly used in the automotive industry and distribution.
| Reference | External dimensions (mm) | Length (mm) | Width (mm) | Height (mm) | Return collar | Sandwich folding | Units per pallet | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FSCL8660-2301 | 800 x 600 x 600 | 800 | 600 | 600 | No | No | 12 | 11.34 | View product |
![]() | FLCL1210-2809 (114881) | 1200 x 1000 x 995 | 1200 | 1000 | 995 | Yes | Yes | 10 | 42.00 | View product |
![]() | FLCL1208-2307 | 1200 x 800 x 800 | 1200 | 800 | 800 | No | No | 10 | 28.00 | View product |
![]() | FLCL1210-2308 | 1200 x 1000 x 1000 | 1200 | 1000 | 1000 | No | No | 10 | 35.00 | View product |
![]() | FLCL1210-2809 (114888) | 1200 x 1000 x 995 | 1200 | 1000 | N.A. | Yes | Yes | 10 | 42.00 | View product |
![]() | FLCL1210-0902 | 1210 x 1010 x 990 | 1210 | 1010 | 990 | Optional | Yes | 14 | 39.00 | View product |
![]() | FLCL1210-0901 (114888) | 1210 x 1010 x 990 | 1210 | 1010 | 990 | Optional | Yes | 14 | 39.00 | View product |
![]() | FLCL1612-2810 (114999) | 1600 x 1200 x 750 | 1600 | 1200 | 750 | Yes | Yes | 9 | 53.00 | View product |
![]() | FLCL1612-0905 9F | 1610 x 1208 x 750 | 1610 | 1208 | 750 | N.A. | Yes | 12 | 49.00 | View product |
![]() | FLCL1208-0904 (114777) | 1235 x 830 x 955 | 1235 | 830 | 950 | Optional | Yes | 12 | 37.00 | View product |









