Stackable plastic containers VDA ESD R-KLT
ESD VDA R-KLT automotive plastic boxes have a ribbed composite base in a cross-stacking system, allowing multiple stacking positions.

Reinforced walls offer high stability in tall stacks.
Besides the protection against electrostatic discharges offered by the ESD properties, they conserve all characteristics and benefits of the VDA R-KLT containers.
| Reference | External dimensions (mm) | Internal dimensions (mm) | Units per pallet | Pallets per truck | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
![]() | ESD R-KLT 3115 | 300 x 200 x 147 | 243 x 162 x 129.50 | 320 | 26 | 0.57 | View product |
![]() | ESD R-KLT 4118 | 396 x 297 x 174 | 346 x 265 x 135 | 130 | 33 | 1.50 | View product |
![]() | ESD R-KLT 6118 | 594 x 396 x 174 | 544 x 364 x 136 | 65 | 33 | 3.00 | View product |
![]() | ESD R-KLT 4115 | 400 x 300 x 147 | 346 x 265 x 109.50 | 160 | 26 | 1.29 | View product |
![]() | ESD R-KLT 4129 | 400 x 300 x 280 | 346 x 265 x 242 | 80 | 26 | 1.85 | View product |
![]() | ESD R-KLT 6115 | 600 x 400 x 147 | 544 x 364 x 109.50 | 80 | 26 | 2.10 | View product |
![]() | ESD R-KLT 6129 | 600 x 400 x 280 | 544 x 364 x 242 | 40 | 26 | 2.97 | View product |
![]() | ESD KLT 12415 | 1200 x 400 x 147 | 1142 x 360 x 144.50 | 32 | 33 | 4.32 | View product |







