Stackable plastic containers VDA ESD RL-KLT
ESD RL-KLT automotive plastic boxes follow the VDA German standards for the automotive industry.
The VDA RL-KLT plastic boxes have a smooth base with drainage holes, a current standard for safety against fire. They allow water from sprinklers to reach the bottom of the stack and put out the fire.

The ESD RL-KLT containers are highly resistant to impact, sturdy, and designed for intensive use. They are very stable due to the base frame design and the reinforced walls.
Besides the ESD properties that convey protection against electrostatic discharges, they maintain all characteristics and benefits of the VDA RL-KLT containers.
| Reference | External dimensions (mm) | Internal dimensions (mm) | Units per pallet | Pallets per truck | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
![]() | ESD RL-KLT 3147 | 300 x 200 x 147 | 243 x 162 x 129.50 | 320 | 26 | 0.57 | View product |
![]() | ESD RL-KLT 4174 | 396 x 297 x 174 | 345 x 260 x 147.50 | 130 | 33 | 1.35 | View product |
![]() | ESD RL-KLT 6174 | 594 x 396 x 174 | 544 x 359 x 156 | 65 | 33 | 2.00 | View product |
![]() | ESD RL-KLT 4047 | 400 x 300 x 147 | 346 x 260 x 129.50 | 160 | 26 | 1.08 | View product |
![]() | ESD RL-KLT 4080 | 400 x 300 x 280 | 346 x 260 x 262 | 80 | 26 | 1.70 | View product |
![]() | ESD RL-KLT 6047 | 600 x 400 x 147 | 544 x 359 x 129.50 | 80 | 26 | 1.82 | View product |
![]() | ESD RL-KLT 6080 | 600 x 400 x 280 | 544 x 359 x 262 | 40 | 26 | 2.67 | View product |
![]() | ESD RL-KLT 8210 G | 800 x 600 x 210 | 739 x 556 x 200 | 20 | 33 | 4.52 | View product |







