Standard EURO containers from ESD injected plastic
The stackable ESD containers with conductive or dissipative properties are made for the safe transport and storage of electronic products and components that need protection against electrostatic discharges.
ESD standard Euro containers are mostly used in the automotive (manufacturers, suppliers) and electronic industries.

They can be used with ESD trolleys and dollies, ESD plastic pallets with open or closed decks, with transport solutions for PCBs.
They can be completed with different optional accessories:
- ESD textile dunnage and internal separators
- ESD foam separators
- ESD corrugated plastic containers
- ESD plastic dividers and interlayers
- ESD thermoformed trays
- ESD lids and covers
- Label holders
In addition to their crucial ESD protection, these plastic boxes have all the characteristics and benefits of standard Euro containers.
| Reference | External dimensions (mm) | Internal dimensions (mm) | Units per pallet | Pallets per truck | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
![]() | ESD ST3212-0226 | 300 x 200 x 120 | 264 x 164 x 107 | 352 | 33 | 0.41 | View product |
![]() | ESD ST3229-0227 | 300 x 200 x 290 | 264 x 164 x 278 | 128 | 33 | 0.81 | View product |
![]() | ESD ST4308-0201 | 400 x 300 x 75 | 365 x 265 x 72 | 304 | 33 | 0.61 | View product |
![]() | ESD ST4312-0202 | 400 x 300 x 120 | 364 x 264 x 108 | 176 | 33 | 0.73 | View product |
![]() | ESD ST4318-0203 | 400 x 300 x 175 | 364 x 264 x 163 | 112 | 33 | 0.95 | View product |
![]() | ESD ST4322-0204 | 400 x 300 x 220 | 364 x 264 x 216 | 120 | 33 | 1.15 | View product |
![]() | ESD ST4323-0206 | 400 x 300 x 230 | 364 x 264 x 216 | 88 | 33 | 1.15 | View product |
![]() | ESD ST4324-0205 | 400 x 300 x 240 | 355 x 256 x 216 | 120 | 33 | 1.08 | View product |
![]() | ESD ST4329-0207 | 400 x 300 x 290 | 364 x 264 x 274 | 64 | 33 | 1.43 | View product |
![]() | ESD ST6412-0208 | 600 x 400 x 120 | 562 x 364 x 98 | 88 | 33 | 1.40 | View product |
![]() | ESD ST6418-0209 | 600 x 400 x 175 | 562 x 364 x 153 | 60 | 33 | 1.96 | View product |
![]() | ESD ST6420-0210 | 600 x 400 x 200 | 562 x 364 x 178 | 52 | 33 | 1.99 | View product |
![]() | ESD ST6423-0211 | 600 x 400 x 230 | 562 x 364 x 208 | 44 | 33 | 2.23 | View product |
![]() | ESD ST6424-0221 | 600 x 400 x 235 | 570 x 370 x 210 | 44 | 33 | 2.20 | View product |
![]() | ESD ST6427-0212 | 600 x 400 x 273 | 562 x 364 x 251 | 36 | 33 | 2.60 | View product |
![]() | ESD ST6429-0213 | 600 x 400 x 290 | 562 x 364 x 268 | 48 | 33 | 2.53 | View product |
![]() | ESD ST6430-0222 | 600 x 400 x 295 | 570 x 370 x 272 | 32 | 33 | 2.71 | View product |
![]() | ESD ST6434-0214 | 600 x 400 x 340 | 562 x 364 x 318 | 40 | 33 | 2.90 | View product |
![]() | ESD ST6435-0216 | 600 x 400 x 347 | 562 x 364 x 324 | 28 | 33 | 2.04 | View product |
![]() | ESD ST6445-0218 | 600 x 400 x 450 | 562 x 364 x 427 | 20 | 33 | 3.58 | View product |
![]() | ESD ST8624-0223 | 800 x 600 x 235 | 768 x 562 x 210 | 22 | 33 | 4.20 | View product |
![]() | ESD ST8634-0224 | 800 x 600 x 340 | 756 x 562 x 320 | 14 | 33 | 5.22 | View product |
![]() | ESD ST8645-0225 | 800 x 600 x 455 | 756 x 562 x 430 | 10 | 33 | 6.25 | View product |






















