Twin-Sheet Containers
These robust containers offer a long service life, making them a reliable option for your cargo needs.

Twin-Sheet Advantages:
- Heavy Load Capable: Twin-Sheet containers are designed to handle heavy loads effectively. Depending on requirements, clients can choose between models with twin-sheet HDPE walls (recommended for +500kg/container) or Duraflex walls for varying load capacities (of up to 400 kg/container)
- Metal Reinforcements: For added strength and resistance, the pallet can be reinforced with metal bars, allowing secure storage on metal racks.
- Ergonomic Design: The lid can be attached to the sleeve, making it the most ergonomic version of the system. Fold and store the entire system effortlessly when not in use.
The twin-sheets containers are often used for transporting parts in industries such as: automotive, electronics or aviation.
| Reference | External dimensions (mm) | Length (mm) | Width (mm) | Height (mm) | Sandwich folding | Units per pallet | Weight (kg) | Return collar | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FLC6439-4504 | 600 x 400 x 390 | 600 | 400 | 390 | Yes | 44 | 6.00 | Optional | View product |
![]() | FLC8659-4501 | 800 x 600 x 590 | 800 | 600 | 590 | Yes | 11 | 7.00 | Optional | View product |
![]() | FLCL8675-5719 | 800 x 600 x 750 | 800 | 600 | 750 | No | 864 containers per truck | 11.50 | N.A. | View product |
![]() | FLC8879-4502 | 800 x 800 x 790 | 800 | 800 | 790 | Yes | 11 | 11.00 | Optional | View product |
![]() | FLCL8670-4507 | 815 x 615 x 700 | 815 | 615 | 700 | Yes | 11 | 15.00 | N.A. | View product |
![]() | FLC1006-4503 | 1000 x 600 x 590 | 1000 | 600 | 590 | Yes | 11 | 9.00 | Optional | View product |
![]() | FLCL1006-5720 | 1000 x 600 x 750 | 1000 | 600 | 750 | No | 729 containers per truck | 14.50 | N.A. | View product |
![]() | FLCL1010-5734 | 1000 x 1000 x 990 | 1000 | 1000 | 990 | No | 223 containers per truck | 33.00 | N.A. | View product |
![]() | FLCL1106-5727 | 1140 x 595 x 635 | 1140 | 595 | 635 | Yes | 9 | 24.00 | N.A. | View product |
![]() | FLCL1111-5721 | 1140 x 1140 x 990 | 1140 | 1140 | 990 | No | 239 containers per truck | 30.00 | N.A. | View product |
![]() | FLCL1110-4508 | 1150 x 975 x 1000 | 1150 | 975 | 1000 | Yes | 11 | 36.00 | N.A. | View product |
![]() | FLCL1108-5728 | 1170 x 760 x 815 | 1170 | 760 | 815 | Yes | 9 | 38.00 | N.A. | View product |
![]() | FLCL1111-5729 | 1190 x 1140 x 1157 | 1190 | 1140 | 1157 | Yes | 9 | 61.00 | N.A. | View product |
![]() | FLCL1208-0601 | 1200 x 800 x 878/893 | 1200 | 800 | 878/893 | Yes | 8 | 36.55 | N.A. | View product |
![]() | FLCL1210-5726 | 1200 x 1000 x 990 | 1200 | 1000 | 990 | Yes | 78 | 38.50 | N.A. | View product |
![]() | FLCL1210-5713 | 1200 x 1000 x 990 | 1200 | 1000 | 990 | Yes | 104 | 37.00 | N.A. | View product |
![]() | FLCL1111-5710 | 1140 x 1140 x 990 | 1140 | 1140 | 990 | Yes | 4 | 38.50 | Yes | View product |
![]() | FLCL1210-5730 | 1200 x 1000 x 1000 | 1200 | 1000 | 1000 | Yes | 9 | 51.50 | N.A. | View product |
![]() | FLCL1210-4501 | 1200 x 1000 x 1000 | 1200 | 1000 | 1000 | Yes | 11 | 28.00 | N.A. | View product |
![]() | FLCL1210-5706 | 1200 x 1000 x 1200 | 1200 | 1000 | 1200 | Yes | 217 containers per truck | 41.50 | N.A. | View product |
![]() | FLCL1210-5725 | 1225 x 1025 x 990 | 1225 | 1025 | 990 | Yes | 10 | 28.50 | N.A. | View product |
![]() | FLCL1208-5724 | 1230 x 830 x 905 | 1230 | 830 | 905 | Yes | 10 | 23.00 | N.A. | View product |
![]() | FLCL1210-4510 | 1230 x 1030 x 1000 | 1230 | 1030 | 1000 | Yes | 11 | 29.00 | N.A. | View product |
![]() | FLCL1310-5722 | 1300 x 1000 x 990 | 1300 | 1000 | 990 | No | 306 containers per truck | 31.00 | N.A. | View product |
![]() | FLCL1312-4511 | 1300 x 1200 x 1000 | 1300 | 1200 | 1000 | Yes | 11 | 36.00 | N.A. | View product |
![]() | FLCL1408-5723 | 1350 x 800 x 990 | 1350 | 800 | 990 | No | 360 containers per truck | 27.00 | N.A. | View product |
![]() | FLCL1412-4512 | 1350 x 1200 x 1000 | 1350 | 1200 | 1000 | Yes | 11 | 37.00 | N.A. | View product |
![]() | FLCL1208-5702 | 1200 x 800 x 985 | 1200 | 800 | 985 | Yes | 9 | 50.00 | No | View product |
![]() | FLCL1412-5735 | 1410 x 1210 x 990 | 1410 | 1210 | 990 | No | 153 containers per truck | 45.50 | N.A. | View product |
![]() | FLCL1208-4509 | 1200 x 800 x 900 | 1200 | 800 | 900 | Yes | 11 | 25.00 | N.A. | View product |
![]() | FLCL1511-5731 | 1495 x 1140 x 846 | 1495 | 1140 | 846 | Yes | 9 | 64.00 | N.A. | View product |
![]() | FLCL1208-5711 | 1200 x 800 x 990 | 1200 | 800 | 990 | Yes | 5 | 28.50 | Yes | View product |
![]() | FLCL1512-4506 | 1500 x 1200 x 1000 | 1500 | 1200 | 1000 | Yes | 11 | 41.00 | N.A. | View product |
![]() | FLCL1609-4514 | 1600 x 900 x 1000 | 1600 | 900 | 1000 | Yes | 11 | 34.00 | N.A. | View product |
![]() | FLCL1612-4504 | 1600 x 1200 x 1000 | 1600 | 1200 | 1000 | Yes | 11 | 43.00 | N.A. | View product |
![]() | FLCL1712-4513 | 1680 x 1200 x 750 | 1680 | 1200 | 750 | Yes | 11 | 46.00 | N.A. | View product |
![]() | FLCL1210-5712 | 1200 x 1000 x 990 | 1200 | 1000 | 990 | Yes | 6 | 38.50 | Yes | View product |
![]() | FLCL1711-5732 | 1700 x 1140 x 1175 | 1700 | 1140 | 1157 | Yes | 9 | 82.00 | N.A. | View product |
![]() | FLCL1712-4515 | 1700 x 1200 x 1000 | 1700 | 1200 | 1000 | Yes | 11 | 46.00 | N.A. | View product |
![]() | FLCL1912-4516 | 1900 x 1200 x 1000 | 1900 | 1200 | 1000 | Yes | 11 | 52.00 | N.A. | View product |
![]() | FLCL2012-4517 | 2000 x 1200 x 1000 | 2000 | 1200 | 1000 | Yes | 11 | 52.00 | N.A. | View product |
![]() | FLCL2211-5733 | 2250 x 1140 x 635 | 2250 | 1140 | 635 | Yes | 9 | 78.00 | N.A. | View product |
![]() | FLCL2315-4518 | 2300 x 1500 x 1000 | 2300 | 1500 | 1000 | Yes | 11 | 77.00 | N.A. | View product |
![]() | FLCL2512-4519 | 2500 x 1200 x 1000 | 2500 | 1200 | 1000 | Yes | 11 | 66.00 | N.A. | View product |
![]() | FLCL1812-5716 | 1800 x 1200 x 990 | 1800 | 1200 | 990 | No | 172 containers per truck | 48.50 | No | View product |
![]() | custom | N.A. | N.A. | N.A. | Custom | Custom | Custom | N.A. | View product |













































