VDA R-KLT stackable plastic containers
R-KLT boxes/small load carriers are single-walled injected plastic crates regulated by the VDA standard, similar to the RL-KLT and F-KLT containers.
They carry loads of up to 20 kg. Their main characteristics are the ribbed composite base and reinforced sides, providing a rigid structure that builds a stable stack.

The ergonomically shaped handles are compatible with both manual and automated handling. Versatile, as the design also includes multiple robot grips, compatible with any production segment.
VDA R-KLT crates of different sizes can be combined on a pallet due to their modular sizes. They can be stacked on Euro pallets, and used with trolleys, dollies, or racking.
The R-KLT VDA containers reduce waste, save costs and protect the environment when used to replace one-way/disposable packaging.
| Reference | External dimensions (mm) | Internal dimensions (mm) | Units per pallet | Weight (kg) | Pallets per truck | ||
|---|---|---|---|---|---|---|---|
![]() | R-KLT3215 | 300 x 200 x 147 | 243 x 162 x 129.50 | 320 | 0.57 | 26 | View product |
![]() | R-KLT4315 | 400 x 300 x 147 | 346 x 265 x 109.50 | 160 | 1.29 | 26 | View product |
![]() | R-KLT4322 | 400 x 300 x 213 | 346 x 265 x 175 | 80 | 1.61 | 33 | View product |
![]() | R-KLT4318 | 396 x 297 x 174 | 346 x 265 x 135 | 130 | 1.40 | 33 | View product |
![]() | R-KLT4329 | 400 x 300 x 280 | 346 x 265 x 242 | 80 | 1.86 | 26 | View product |
![]() | R-KLT6415 | 600 x 400 x 147 | 544 x 364 x 109.50 | 80 | 2.10 | 26 | View product |
![]() | R-KLT6422 | 600 x 400 x 213 | 544 x 364 x 175 | 40 | 2.60 | 33 | View product |
![]() | R-KLT6418 | 594 x 396 x 174 | 544 x 364 x 136 | 65 | 2.30 | 33 | View product |
![]() | R-KLT6429 | 600 x 400 x 280 | 544 x 364 x 242 | 40 | 2.98 | 26 | View product |
![]() | KLT12415 | 1200 x 400 x 147 | 1142 x 360 x 144.50 | 32 | 3.85 | 33 | View product |









