Metal containers SLI—1200
These containers can be produced on many dimensions, they have wire mash walls, and the base is usually closed. They can be foldable or with rigid walls, are stackable, and, upon request, they can have access doors on the laterals.
The base can be pallet type, with full or partial (only in the corners) skids/crossbeams, or they can have feet.
The access of the pallet truck or forklift is east.
Depending on the applications, the walls can be left open (only with wire mesh) or they can be closed with compact boards placed inside.
Technical specifications
| Pack dimensions (mm) and weight | ||
|---|---|---|
| External | Internal | |
| Length | 1600 | 1520 |
| Width | 1200 | 1120 |
| Height | 930 | 700 |
| Folding hgt | 370 | Int. volume 1191,68 L |
| Nesting hgt. | 45 | |
| Weight | 150,00 kg | Payload 1500 kg |
| Handling unit (HU) / transported quantity | ||
|---|---|---|
| FULL | FOLDED | |
| HU/Truck | 48 | 128 |
| Empty packs weight in Truck | 19,20 tons | |
| Stacking | ||
|---|---|---|
| FULL | FOLDED | |
| Transp. Stack | 2/1 | 7/1 |
| Transp. Hgt. | 2700 | 2645 |
| Storage Stack | 5/1 | 15/1 |
Documentation
Datasheet-Metal-containers-SLI—1200.pdf
