Plastic pallets
Pallets are universal to the world of logistics, especially but not limited to storage and transportation.
They can be produced from different materials, but today most of them are made of injected plastic as this ensures precise dimensions and long life.
They offer increased protection against shocks and vibrations, ensure the stability of stacks and quick manipulation all around. Storage spaces are clean, transport is well organized.

Light pallets with perforated surface
The light plastic pallets with open deck are yet another light and cheap alternative for wooden pallets.
The light pallets from injected plastic are resistant to humidity, smells, and most chemicals, e.g., solvents. The materials they are manufactured from, comply with the latest regulations and requirements in the field.
They can have different dimensions, from small – 600×400 mm and 800×600 mm – to Euro and industrial sizes, or sea/ railway versions – 1100×1100 mm, 1200×1100 mm, 1200×1200 mm.
The open deck pallets can have isolated feet or reinforced skids.
The 4-feet and 6-feet versions are also known as ‘display pallets’ due to their reduced dimensions.
Legged versions are stackable by the simple overlay. This is a great space-organizing feature.
The skids offer extra sturdiness and are recommended for heavier loads and long-distance travels.
Reference | External dimensions (mm) | Material (Virgin, Regranulate) | Static load (kg) | Dynamic load (kg) | Racking load (kg) | Units per pallet | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
![]() | PL6414-0912 | 600 x 400 x 139 | HDPE recycled | 800.00 | 250.00 | No | 200 | 1.70 | View product |
![]() | PL6414-0911 | 600 x 400 x 140 | HDPE virgin | 800.00 | 250.00 | No | 200 | 1.10 | View product |
![]() | PL8612-0915 | 800 x 600 x 120 | HDPE recycled | 1 800.00 | 500.00 | No | 120 | 3.00 | View product |
![]() | PL8613-0916 | 800 x 600 x 130 | HDPE virgin | 2 000.00 | 500.00 | No | 80 | 4.00 | View product |
![]() | Dusseldorf | 800 x 600 x 135 | PP recycled | 800.00 | 400.00 | No | 52 | 3.70 | View product |
![]() | PL8616-0909 | 800 x 600 x 160 | HDPE recycled | 2 000.00 | 1 000.00 | 500.00 | 30 | 8.00 | View product |
![]() | PL1111-0416 | 1100 x 1100 x 150 | N.A. | 2 500.00 | 1 000.00 | No | N.A. | 8.45 | View product |
![]() | PL1111-0417 | 1100 x 1100 x 150 | N.A. | 2 500.00 | 1 000.00 | No | N.A. | 6.60 | View product |
![]() | PL1208-5504 | 1200 x 800 x 120 | PP regrind | 1 800.00 | 700.00 | N.A. | 34 | 6.00 | View product |
![]() | PL1208-0927 | 1200 x 800 x 140 | PP recycled | 1 800.00 | 600.00 | No | 56 | 5.00 | View product |
![]() | PL1208-4706 | 1200 x 800 x 140 | N.A. | 2 000.00 | 750.00 | No | 50 | 11.50 | View product |
![]() | PL1208-0211 | 1200 x 800 x 140 | HDPE | 2 000.00 | 750.00 | No | 70 | 9.70 | View product |
![]() | PL1208-0917 | 1200 x 800 x 150 | N.A. | 2 000.00 | 750.00 | N.A. | 40 | 10.50 | View product |
![]() | PL1210-5501 | 1200 x 1000 x 120 | N.A. | 1 800.00 | 700.00 | No | 34 | 7.00 | View product |
![]() | PL1211-5502 | 1200 x 1100 x 120 | N.A. | 1 800.00 | 700.00 | N.A. | 34 | 7.60 | View product |
![]() | PL1212-5503 | 1200 x 1200 x 120 | N.A. | 1 800.00 | 750.00 | N.A. | 34 | 8.20 | View product |

Light pallets with closed surface
On long-distance shipping, one-way plastic pallets with closed deck are an excellent alternative to wooden pallets. They are sturdier, more precise in size and more hygienic than their wood counterparts.
Their main features are their light weight and reduced cost, allowing large amounts of goods to be transported between working points or externally.
Compared to one-way packaging, they have higher resistance and provide better protection for packed goods. This can save costs and trouble, especially on long-distance transport.
They are often preferred over usual one-way packaging, even if they do not return to the supplier. The integrity of goods and brand image are at stake, and this is an added value quality product.
Their thermoformed shape allows easy stacking by simply overlaying them. This saves time and space.
They are resistant to humidity, odours and different chemicals, e.g., solvents. The materials they are manufactured from comply with all current regulations and requirements.
Reference | External dimensions (mm) | Units per pallet | Weight (kg) | Material (Virgin, Regranulate) | Static load (kg) | Dynamic load (kg) | Racking load (kg) | ||
---|---|---|---|---|---|---|---|---|---|
![]() | PL1208-4825 | 1200 x 800 x 130 | 80/90 | 5.20 | PP | 1 500.00 | 400.00 | No | View product |
![]() | PL1208-4813 | 1200 x 800 x 130 | 80 | 6.00 | HDPE 2 | 2 000.00 | 700.00 | No | View product |
![]() | PL1210-4830 | 1200 x 1000 x 130 | 80 | 6.70 | HDPE 2 | 1 500.00 | 400.00 | No | View product |
![]() | PL1208-0222 | 1223 x 825 x 175 | 36 | 7.20 | HDPE | 2 000.00 | 750.00 | N.A. | View product |

Medium pallets with perforated surface
Medium pallets with open deck are made of high-quality plastic, scratch, and impact resistant.
They are easy to clean and are recommended for heavy loads and intensive use.
They can be used both for transport or shelf storage.
Medium pallets from injected plastic are available with skids for enhanced resistance and heavy traffic applications.
They are available in standard dimensions, but also in special sizes destined for sea/ocean/railway transport.
Reference | External dimensions (mm) | Weight (kg) | Material (Virgin, Regranulate) | Static load (kg) | Dynamic load (kg) | Racking load (kg) | Units per pallet | ||
---|---|---|---|---|---|---|---|---|---|
![]() | PL1111-0419 | 1100 x 1100 x 150 | 13.50 | HDPE | 4 000.00 | 1 250.00 | 300.00 | N.A. | View product |
![]() | PL1111-0418 | 1100 x 1100 x 150 | 12.00 | N.A. | 5 000.00 | 1 250.00 | 250.00 | N.A. | View product |
![]() | PL1111-0213 | 1100 x 1100 x 160 | 17.10 | HDPE | 5 000.00 | 2 000.00 | 750.00 | 19 | View product |
![]() | PL1210-4824 | 1200 x 1000 x 155 | 17.50 | HDPE | 5 000.00 | 1 500.00 | 1 000.00 | 24 | View product |
![]() | PL1311-0447 | 1300 x 1100 x 150 | 17.50 | N.A. | 5 000.00 | 1 250.00 | 800.00 | N.A. | View product |
![]() | PL1311-0446 | 1300 x 1100 x 150 | 16.70 | N.A. | 5 000.00 | 1 250.00 | 500.00 | N.A. | View product |

Heavy-duty pallets with perforated surface
Heavy-duty open deck pallets are produced from superior injected plastic, especially resistant to scratches and impacts. They are durable, specially designed to work with intensive traffic and repeated use applications (static or dynamic). Surely the strongest of the pallet family, long-lasting, and with the lowest chances of taking damage.
They are easy to clean and sanitize and are recommended for large stacking loads (shelf storage, high racking), transportation, conveyor lines etc.
Easily maneuvered by forklifts and pallet trucks.
Heavy-duty pallets are available in various dimensions, fitting all applications.
May be produced from recycled material, a more environmentally friendly approach that reduces plastic waste through repeated renewals.
They may come in various colors and with several enhancements: safety rims, skids, and metal reinforcements.
Reference | External dimensions (mm) | Weight (kg) | Material (Virgin, Regranulate) | Static load (kg) | Dynamic load (kg) | Racking load (kg) | ||
---|---|---|---|---|---|---|---|---|
![]() | PL1212-4835 | 1200 x 1200 x 150 | 29.50 | HDPE | 6 000.00 | 2 000.00 | 1 200.00 | View product |
![]() | PL1311-0451 | 1300 x 1100 x 158 | 24.30 | HDPE | 6 000.00 | 1 500.00 | 1 250.00 | View product |
![]() | PL1311-0450 | 1300 x 1100 x 158 | 23.00 | N.A. | 6 000.00 | 1 500.00 | 1 250.00 | View product |
![]() | PL1311-0455 | 1300 x 1100 x 160 | 23.70 | N.A. | 6 000.00 | 1 500.00 | 1 250.00 | View product |
![]() | PL1311-0454 | 1300 x 1100 x 160 | 22.00 | N.A. | 6 000.00 | 1 500.00 | 1 250.00 | View product |

Open deck plastic pallets
Logimarkt medium plastic pallets with open deck are produced from high-quality scratch and impact-resistant plastic, designed for a long service life.
They are a universal pallet solution, compatible with a wide range of applications from medium to heavy loads, for shipping, storage & high racking, production and logistics.
They do not retain liquids and don’t hold bacteria and fungus, are easy to clean and sanitize. Suited for both food and non-food applications.
May come with safety rims, crossbeams, stoppers etc.
Reference | External dimensions (mm) | Material (Virgin, Regranulate) | Units per pallet | Weight (kg) | Dynamic load (kg) | Static load (kg) | Racking load (kg) | ||
---|---|---|---|---|---|---|---|---|---|
![]() | H2 | 800 x 600 x 160 | HDPE | 18 | 9.00 | 500.00 | 2 000.00 | No | View product |
![]() | PL1208-0923 | 1200 x 800 x 150 | PP | 15 | 12.00 | 1 500.00 | 3 000.00 | 600.00 | View product |
![]() | PL1208-0902 | 1200 x 800 x 157 | PP | 18 | 18.00 | 2 000.00 | 4 000.00 | 1 000.00 | View product |
![]() | H1 | 1200 x 800 x 160 | HDPE | 21 | N.A. | N.A. | N.A. | N.A. | View product |
![]() | PL1210-0150 | 1200 x 1000 x 152 | N.A. | 14 | 12.98 | 1 700.00 | 4 000.00 | 750.00 | View product |
![]() | PL1210-0922 | 1200 x 1000 x 155 | PP | 15 | 14.00 | 1 500.00 | 4 000.00 | 1 000.00 | View product |

Closed deck plastic pallets
The pallets with closed deck are produced from high-quality scratch-resistant plastic.
Suitable for intensive daily use, worldwide shipping and ideal in medium or large warehouses.
This type of pallet is ideal for transportation and storage of goods that require hygienic conditions.
The accuracy of their dimensions makes them adequate for conveyors.
Injected plastic closed deck pallets may come with extra anti-slip safety edges, skids, metal reinforcements for higher rack resistance and anti-slip deck solutions.
Stable in stacks. Easily washed, dry in no time.
Reference | External dimensions (mm) | Material (Virgin, Regranulate) | Static load (kg) | Dynamic load (kg) | Racking load (kg) | Units per pallet | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
![]() | PL8615-4901 | 800 x 600 x 150 | PP | 1 800.00 | 500.00 | No | N.A. | 5.46 | View product |
![]() | PL1111-0212 | 1100 x 1100 x 160 | HDPE | 5 000.00 | 2 000.00 | 1 000.00 | 19 | 18.20 | View product |
![]() | PL1208-4812 | 1200 x 800 x 145 | Virgin material | 4 000.00 | 1 000.00 | 400.00 | 27 | 10.00 | View product |
![]() | PL1208-1507 | 1200 x 800 x 145 | N.A. | 4 000.00 | 1 000.00 | 500.00 | 21 | 12.60 | View product |
![]() | PL1208-4803 | 1200 x 800 x 150 | N.A. | N.A. | N.A. | N.A. | 24 | 14.70 | View product |
![]() | PL1208-4809 | 1200 x 800 x 150 | HDPE | 5 000.00 | 1 500.00 | 750.00 | 22 | 14.75 | View product |
![]() | PL1208-0921 | 1200 x 800 x 150 | PP recycled | 3 000.00 | 1 500.00 | 600.00 | 15 | 13.00 | View product |
![]() | PL1208-0208 | 1200 x 800 x 150 | HDPE | 5 000.00 | 1 000.00 | 800.00 | 21 | 17.00 | View product |
![]() | PL1208-0215 | 1200 x 800 x 153 | HDPE | 5 000.00 | 1 000.00 | 750.00 | 21 | 18.00 | View product |
![]() | PL1208-0903 | 1200 x 800 x 157 | Virgin PP | 4 000.00 | 2 000.00 | 1 000.00 | 15 | 18.00 | View product |
![]() | PL1210-1508 | 1200 x 1000 x 145 | N.A. | 4 000.00 | 1 000.00 | 500.00 | 21 | 14.50 | View product |
![]() | PL1210-0924 | 1200 x 1000 x 150 | PP | 3 000.00 | 1 500.00 | 750.00 | 25 | 15.00 | View product |
![]() | SLI2112 Renault | 1200 x 1000 x 172 | HDPE | 5 000.00 | 1 500.00 | N.A. | 14 | 19.60 | View product |
![]() | PL1311-0449 | 1300 x 1100 x 150 | N.A. | 5 000.00 | 1 250.00 | 1 000.00 | N.A. | 19.60 | View product |
![]() | PL1311-0448 | 1300 x 1100 x 150 | N.A. | 5 000.00 | 1 250.00 | 1 000.00 | N.A. | 18.70 | View product |
![]() | PL1311-0453 | 1300 x 1100 x 158 | N.A. | 6 000.00 | 1 500.00 | 1 375.00 | N.A. | 26.50 | View product |
![]() | PL1311-0452 | 1300 x 1100 x 158 | N.A. | 6 000.00 | 1 500.00 | 1 375.00 | N.A. | 24.60 | View product |

Clean-room plastic pallets
The hygienic plastic pallets are compliant with the pharma, food and chemical industry’s specific needs and regulations.
In these industries, wooden pallets are not acceptable in interior spaces because of the contaminants they may carry: dust, splinters, moulds, fungi, bacteria, viruses, chemicals, pesticides, and other residues.
Cleanroom pallets from injected plastic do not absorb odours, moisture, or bio-contaminants.
Their surface allows both quick identification of contaminants and easy cleaning. If required, they can be perfectly washed and sanitized using industrial washing machines.
This feature guarantees minimum recalled products caused by accidental contamination with chemicals, thus decreasing associated financial losses (waste products, delayed production, slowed down supply, dangerous spreading of bio-contaminants).
Cleanroom pallets are safe for food contact, appropriate for international shipping, resistant to high temperatures and scratches.
For applications with high rack systems, they can be reinforced with metal bars, both longitudinal and transversal.
May come with safety edges for improved stability and anti-slip protection.
Reference | External dimensions (mm) | Material (Virgin, Regranulate) | Static load (kg) | Dynamic load (kg) | Racking load (kg) | Units per pallet | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
![]() | PL1208-4831 | 1200 x 800 x 150 | HDPE 1 | 5 000.00 | 2 000.00 | 1 500.00 | 24 | 21.00 | View product |
![]() | PL1208-0214 | 1200 x 800 x 153 | HDPE | 5 000.00 | 2 000.00 | 1 000.00 | 23 | 18.00 | View product |
![]() | PL1208-4816 | 1200 x 800 x 150 (155) | Virgin material | 5 000.00 | 1 500.00 | 900.00 | 24 | 15.00 | View product |
![]() | PL1210-4827 | 1200 x 1000 x 140 | HDPE | 4 000.00 | 1 000.00 | 400.00 | 27 | 14.75 | View product |
![]() | PL1210-4818 | 1200 x 1000 x 145 | Virgin material | 4 000.00 | 1 000.00 | 400.00 | 27 | 12.50 | View product |
![]() | PL1210-4834 | 1200 x 1000 x 155 | HDPE | 5 000.00 | 2 500.00 | 1 250.00 | 50 | 16.60 | View product |
![]() | PL1210-4832 | 1200 x 1000 x 155 | HDPE 1 | 2 000.00 | 5 000.00 | 1 500.00 | 24 | 24.00 | View product |
![]() | PL1210-0216 | 1200 x 1000 x 160 | HDPE | 5 000.00 | 2 500.00 | 1 250.00 | 16 | 23.20 | View product |

Fire-retardant pallets
Fire-retardant pallets were developed to replace wooden pallets used in areas with high fire risk, e.g., warehouses for inflammable products or chemical production, but also in crowded areas with small storage spaces where fires can have devastating effects. They’re used in big commercial centers and malls, storage of transport companies (be it ground, sea, or air), in warehouses for long-term storage etc.
The fire-retardant pallets supplied by Logimarkt have all certifications and approvals required by the authorities in this field and strictly respect the fabrication procedures and standards for this type of product.
Resistance against fire can be further improved by adding special additives. If needed, they can reach levels V0, V1, or V2. This measures the self-extinguishing time of the material (from fire exposure until the fire goes out):
- V0 level – the fire goes out in 10 seconds
- V1 level – the fire goes out in 30 seconds, no flaming particles drip
- V2 level – the fire goes out in 30 seconds, flaming particles may drip
They are resistant and recyclable at the end of their service life.
Besides not burning themselves, they are a great protection to the load if unfortunate fire accidents arise.
Insurance companies significantly reduce the premium of insurance when fire-retardant pallets are used.
Reference | External dimensions (mm) | Weight (kg) | ||
---|---|---|---|---|
![]() | PL1208-4707 | 1200 x 800 x 155 | 13.00 | View product |
![]() | PL1210-4708 | 1200 x 1000 x 155 | 16.00 | View product |

Plastic pallet lids
Plastic pallet lids are produced from impact-resistant materials, protect loads against external factors and are easy to clean.
The pallet lids also aid with stacking.
They can be produced from injected plastic or thermoformed ABS sheets.
Reference | External dimensions (mm) | Units per pallet | ||
---|---|---|---|---|
![]() | VW 001006 | 1000 x 600 | 60 | View product |
![]() | LPL1208-5301 | 1200 x 800 | 50 | View product |
![]() | 310 1208 BMW | 1200 x 800 | 50 | View product |
![]() | A1210-Daimler | 1200 x 1000 | 25 | View product |
![]() | VW 001210 | 1200 x 1000 | 35 | View product |
![]() | A1208-1 | 1210 x 810 | 50 | View product |
![]() | A1210-1BMW | 1210 x 810 | 50 | View product |
![]() | A1210-1 | 1210 x 1010 | 50 | View product |
![]() | A1210-1 Daimler | 1215 x 1016 | 25 | View product |
![]() | LPL1208-0101 | 1220 x 820 | 100 | View product |
![]() | LPL1210-0102 | 1220 x 1020 | 100 | View product |
One role of plastic pallets is protecting the products from the damage they might take when placed directly on the floor:
- Against wet floors or spilled liquids that may ruin packages
- Prevents moulds from developing under stacks
- Protects against freezing floors that may harm products
Plastic is preferred more and more over wood for pallet production.
Advantages are:
- Plastic has a constant own weight which allows easy weighing of palletized goods. Wooden pallets have variable weights for different reasons, including inevitable humidity variations
- Plastic is more resistant in time so that pallets can serve more use cycles and a longer service life
- Plastic pallets are easy to clean and sanitize, a mandatory requirement for some industries and applications. This also keeps warehouses free of dust, moulds and splinters
- Safer for operators – plastic pallets do not contain metal nails or wooden splinters
- The same is true for the palletized goods – the smooth surface does not risk damaging products or packaging
- Plastic does not require a phytosanitary certificate for export – ISPM no 15
- Plastic pallets have a better aspect compared to wooden ones, especially after several trips. They can be cleaned and washed and are fit for display in retail
- Good looks and cleanliness are key factors in the automotive industry
Logimarkt provides injected plastic pallets in a wide array of shapes and sizes:
- Plastic Euro pallets – 1200×800 mm
- Industrial plastic pallets – 1200×1000 mm
- Plastic pallets for sea/oceanic/railway shipping –1200×1200 mm, 1200×1100 mm, 1100×1100 mm, 1300×1100 mm and others
Available versions may have:
- Completely closed, partially closed, or an open deck
- Feet (4, 6, 9 or more) or skids (2, 3, 5, 6)
- Safety rims, anti-slip stripes, bumps (suitable for the food industry, automotive, distribution) or central blockers
- Metal reinforcements for enhanced racking resistance
- Completely closed bottom and welded skids for hygienic applications
Available accessories include:
- Pallet lids
- Label holders
- Straps and other security equipment
Plastic pallets may come in personalized colors, they can be imprinted with a logo or other markings for enhanced marketing value.
Pallets are an all-round logistic solution, essential in automotive, food, production areas, transport, commerce, agriculture and more.
They are robust, resistant to intensive use, can be stacked in high stacks (space-saving and improved costs with return transport), produce less waste (both plastic and disposable) due to their long service life, enhance productivity due to their ergonomic design, are compatible with industrial washing machines or autoclaves.
Plastic pallets are compatible with semi-automated and automated handling:
- Hand pallet trucks, electric pallet trucks, forklifts
- Pallet dispensers
- Conveyor lines
- AGVs
- Pallet changers and forklift attachments to switch the base pallet (between wood and plastic or different dimensions)
- Lift platforms
- Intralogistics trolleys
Regardless of the model, they can be used with any injected plastic box or crate (stackable, stack & nest, nestable, foldable, VDA KLT, Galia Odette, stacking frames), boxes from EPP foam, with thermoformed trays, corrugated plastic boxes.
Like all the returnable packaging supplied by Logimarkt, the pallets from injected plastic are completely recyclable at the end of their service life, reduce carbon footprint and plastic waste.