Plastic trolleys
The trolleys or dollies from injected plastic are used to move the euro containers, storage boxes, stackable plastic crates, nestable plastic totes, stack-nest bins and, in general, any packaging that needs to be transported from one zone to another.
They can be used in production, warehouses, distribution, postal services for parcels, or even in offices or various institutions, for effortlessly moving the documents or other correspondence.
Reference | External dimensions (mm) | Units per pallet | Weight (kg) | ||
---|---|---|---|---|---|
![]() | TR6410-0201 | 600 x 400 x 100 | 60 | 1.7 | View product |
![]() | TR6410-0202 | 600 x 400 x 100 | 60 | 1.7 | View product |
![]() | TR6410-0203 | 600 x 400 x 100 | 60 | 1.7 | View product |
![]() | TR86-0110 | 820 x 620 | 32 | 8.86 | View product |
![]() | TR86-0111 | 820 x 620 | 32 | 8.86 | View product |
![]() | TR86-0112 | 820 x 620 | 26 | 8.86 | View product |
![]() | TR86-0113 | 820 x 620 | 32 | 8.86 | View product |
![]() | TR86-0114 | 820 x 620 | 32 | 8.86 | View product |
![]() | TR86-0115 | 820 x 620 | 32 | 8.86 | View product |
![]() | TR86-0116 | 820 x 620 | 32 | 8.86 | View product |
![]() | TR86-0117 | 820 x 620 | 26 | 8.86 | View product |
![]() | TR86-0118 | 820 x 620 | 32 | 8.86 | View product |
![]() | TR86-0119 | 820 x 620 | 32 | 8.86 | View product |
![]() | TR1208-1601 | 1200 x 800 x 200 | N.A. | N.A. | View product |
Logimarkt provides plastic trolleys or dollies on different dimensions:
- 600×400 mm with rim/ frame
- 800×600 mm with closed surface
These can be:
- simple
- with guiding for ALC boxes for distribution (containers with attached lid, nestable or double stackable)
- with attachments systems to form a convoy or a train
- they are available also from ESD conductive material