Suspension and retention protective packaging
This packaging solution is made to protect from shock or dust, the highly sensitive and delicate products, with unusual shapes and sizes.
When you have multiple products in warehouse or in production, it is really time consuming to have for each one, a special packaging.

Additional versions available for packaging
Suspension and retention packaging can be adapted to your products, with different versions, like:
- NORMAfilm: the standard film, with different thicknesses
- MAXfilm: for heavy or very flat products, with very high surface weight
- ECONfilm: the cost effective film, for light and flat products
- ESDfilm: the antistatic version
- VCIfilm: the corrosion protection film
Please find more details bellow, regarding the available versions. Which one is the appropriate for your products?
Reference | Title | Description | ||
---|---|---|---|---|
![]() | VCIfilm | For products that require corrosion protection. | View product | |
![]() | ESDfilm | For products that can be damaged by short-circuits, due to electrostatic discharge, this type of film eliminates fast the electric current. | View product | |
![]() | ECONfilm | For light and flat products, this is the economy type of film. | View product | |
![]() | MAXfilm | The special designed film type for heavy and flat products, with very high surface weight. | View product | |
![]() | NORMAfilm | The all purpose film, which covers everything, made from polyurethane film, with different thicknesses. | View product |

Fill with air packaging system
This type of packaging is filled with air for the highest level of protection and quick handling. All you need extra is the port of compressed air. It contains: 1 cushion air unit and 1 box unit.
Advantages:
- Highest shock-proof protection
- Easy and quick handling
- Low packaging diversity, made to pack multiple types of products and low storage volume because it is stored without air
- Environmental friendly, biodegradable on request and low volume if waste
Reference | Maximum product size (mm) | Application | ||
---|---|---|---|---|
![]() | LMFL150702 | 150 x 70 x 20 | i.e. Smartphones | View product |
![]() | LMFL271206 | 270 x 120 x 60 | i.e. Circuit Boards, Small Appliances | View product |
![]() | LMFL271802 | 270 x 180 x 20 | Circuit boards, i.e. Notebooks 10 Inch | View product |
![]() | LMFL291507 | 290 x 150 x 70 | i.e. Circuit Boards, Small Measurement/Control Units | View product |
![]() | LMFL311209 | 310 x 120 x 90 | Control Units, i.e. small Measurement | View product |
![]() | LMFL392804 | 390 x 280 x 40 | Circuit boards, i.e. Notebooks 15 Inch | View product |
![]() | LMFL402512 | 400 x 250 x 120 | i.e. Measurement and Control Units | View product |
![]() | LMFL453105 | 450 x 310 x 50 | i.e. Notebooks 18 Inch | View product |

Reusable plastic suspension packaging
Plastic suspension packaging is made from high quality plastic that has a crystal clear look. It is designed for products that require dust-free environments, like in precision engineering, dental technology, microelectronics applications.
Advantages:
- Shock-proof
- Perfect wraparound and dust-free protection for the most sensitive products
- Allows visual quality-check of the product, as the packaging is clear
- Stackable and reusable
- Quick close with clip technology
Reference | Maximum product size (mm) | Overall dimensions (mm) | ||
---|---|---|---|---|
![]() | LMFL020201P | 20 x 20 x 10 | 38 x 38 x 18 mm | View product |
![]() | LMFL070702P | N.A. | 100 x 100 x 50 mm | View product |
![]() | LMFL060603P | 60 x 60 x 30 | 100 x 100 x 74 mm | View product |
![]() | LMFL070201P | 70 x 20 x 10 | 100 x 50 x 25 mm | View product |
![]() | LMFL070501P | 70 x 50 x 10 | 100 x 75 x 25 mm | View product |
![]() | LMFL090902P | 90 x 90 x 20 | 125 x 125 x 50 mm | View product |
![]() | LMFL101001P | 100 x 100 x 10 | 125 x 125 x 28 mm | View product |
![]() | LMFL110603P | 110 x 60 x 30 | 150 x 100 x 75 mm | View product |
![]() | LMFL121202P | 120 x 120 x 20 | 150 x 150 x 50 mm | View product |
![]() | LMFL141402P | 140 x 140 x 20 | 175 x 175 x 50 mm | View product |
![]() | LMFL161104P | 160 x 110 x 40 | 200 x 150 x 100 mm | View product |
![]() | LMFL171202P | 170 x 120 x 20 | 200 x 150 x 50 mm | View product |
![]() | LMFL171702P | 170 x 170 x 20 | 200 x 200 x 50 mm | View product |
![]() | LMFL181105P | 180 x 110 x 50 | 220 x 150 x 100 mm | View product |
![]() | LMFL211605P | 210 x 160 x 50 | 250 x 200 x 100 mm | View product |
![]() | LMFL261103P | 260 x 110 x 30 | 300 x 150 x 75 mm | View product |

Single retention packaging
Single retention packaging is recommended for flat and light products, up to 2 kg weight, that requires a medium level of protection
Advantages:
- Quick one-piece solution, the transport box is attached
- Can be equipped with a hollow bottom or extra side pocket for accessories
- High protection for products
- Low cost, standard packaging with no tooling costs
- Low packaging diversity, made to pack multiple types of products
- Adapting to the most unusual product contours
- Environmental friendly, dispose of with waste paper
- Professional image
Reference | Maximum product size (mm) | Maximum product weight (gr/kg) | Application | Can be delivered immediately | ||
---|---|---|---|---|---|---|
![]() | LMFL070502Q | 70 x 50 x 20 | up to 400 gr | Printed circuit boards, Sensors | Yes | View product |
![]() | LMFL070505Q | 70 x 50 x 50 | up to 800 gr | Printed circuit boards, Sensors | Yes | View product |
![]() | LMFL080503Q | 80 x 50 x 30 | up to 800 gr | Printed circuit boards, Sensors | Yes | View product |
![]() | LMFL100906Q | 100 x 90 x 60 | up to 1 kg | Controllers, Displays, Sensors | Yes | View product |
![]() | LMFL120904Q | 120 x 90 x 40 | up to 1 kg | Controllers, Displays, Sensors | Yes | View product |
![]() | LMFL121002Q | 120 x 100 x 20 | up to 1 kg | Printed circuit boards, Relay | Yes | View product |
![]() | LMFL121106Q | 120 x 110 x 60 | up to 1 kg | Controllers, Displays, Sensors | Yes | View product |
![]() | LMFL140903Q | 140 x 90 x 30 | up to 1 kg | Controllers, Displays, Sensors | Yes | View product |
![]() | LMFL140905Q | 140 x 90 x 50 | up to 1 kg | Controllers, Displays, Sensors | Yes | View product |
![]() | LMFL150702Q | 150 x 70 x 20 | up to 750 gr | Printed circuit boards, Small devices | Yes | View product |
![]() | LMFL151305Q | 150 x 130 x 50 | up to 1000 gr | Controllers, Displays, Instruments, Sensors | Yes | View product |
![]() | LMFL160801Q | 160 x 80 x 10 | up to 750 g | Circuit boards, Hard drives, Small devices, Smartphones | Yes | View product |
![]() | LMFL160801Q | 160 x 80 x 10 | up to 750 g | Circuit boards, Smartphones | Yes | View product |
![]() | LMFL181105Q | 180 x 110 x 50 | up to 2000 gr | Disk drives, Displays, Hard disk drives, Small devices | Yes | View product |
![]() | LMFL181206Q | 180 x 120 x 60 | up to 2000 gr | Displays, Instruments, Small devices | Yes | View product |
![]() | LMFL181804Q | 180 x 180 x 40 | up to 2000 gr | Controllers, Displays, Instruments, Sensors | Yes | View product |
![]() | LMFL191203Q | 190 x 120 x 30 | up to 1000 gr | Hard disk drives, Printed circuit boards, Small devices | Yes | View product |
![]() | LMFL201202Q | 200 x 120 x 20 | up to 1500 gr | Hard disk drives, Printed circuit boards, Small devices | Yes | View product |
![]() | LMFL201603Q | 200 x 160 x 30 | up to 1500 gr | Hard disk drives, Printed circuit boards, Small devices | Yes | View product |
![]() | LMFL241607Q | 240 x 160 x 70 | up to 2000 gr | Displays, Panels, Small devices | Yes | View product |
![]() | LMFL241801Q | 240 x 180 x 10 | up to 1500 gr | Printed circuit boards, Tablet-PCs | Yes | View product |
![]() | LMFL241801Q | 240 x 180 x 10 | up to 1500 gr | Printed circuit boards, Tablet-PCs | Yes | View product |
![]() | LMFL251805Q | 250 x 180 x 50 | up to 2000 gr | Displays, Instruments, Printed circuit boards, Small devices | Yes | View product |
![]() | LMFL281805Q | 280 x 180 x 50 | up to 1500 gr | Controllers, Displays, Instruments | Yes | View product |
![]() | LMFL402503Q | 400 x 250 x 30 | up to 2000 gr | Displays, Instruments, Printed circuit boards | Yes | View product |
![]() | LMFL120704CL | 120 x 70 x 40 | N.A. | N.A. | N.A. | View product |
![]() | LMFL201407CL | 200 x 140 x 70 | N.A. | N.A. | N.A. | View product |
![]() | LMFL281909CL | 280 x 190 x 90 | N.A. | N.A. | N.A. | View product |
![]() | LMFL393211CL | 390 x 320 x 110 | N.A. | N.A. | N.A. | View product |

For PCB (printed circuit boards) duo retention packaging
Duo retention packaging made for printed circuit boards and embedded systems. Optional with ESD protected corrugated board available . It has 1 stretch film insert unit and 1 box unit.
Advantages:
- Secure transport, overvoltage protection
- Antistatic stretch film
- Quickly set up packaging
- Low cost, standard packaging with no tooling costs
- Environmental friendly, dispose of with waste paper
- Professional image
Reference | Maximum product size (mm) | Maximum product weight (gr/kg) | Application | ||
---|---|---|---|---|---|
![]() | LMFL161002 | 160 x 100 x 20 | up to 500 g | Printed circuit boards | View product |
![]() | LMFL292606 | 290 x 260 x 60 | up to 2500 gr | Control panels, Instruments, Printed circuit boards | View product |
![]() | LMFL403005 | 400 x 300 x 50 | up to 4500 gr | 15.4“ and 17“ laptops, Printed circuit boards | View product |
![]() | LMFL512305 | 510 x 230 x 50 | up to 2500 gr | Control panels, Panels, Printed circuit boards | View product |
![]() | LMFL513005 | 510 x 300 x 50 | up to 2500 gr | Control panels, Instruments, Panels, Printed circuit boards | View product |

For LCD screens or Plasma suspension packaging
This is the suspension packaging designed for typical consumer electronics products, based on suspension packaging method.
It contains 1 angular stretch film unit and 1 reinforcement unit (first photo)
When secured the 4 corners with angular cushion and reinforcement, no stress is applied to the sensitive front of the screen.
Advantages:
- High level protection for flat screens up to 50 kg of weight
- Quickly set up packaging
- Low cost, standard packaging with no tooling costs or expensive foams
- Environmental friendly, dispose of with waste paper
- Professional image
Reference | Maximum product surface (mm) | Maximum product depth (mm) | Maximum product weight (gr/kg) | Application | ||
---|---|---|---|---|---|---|
![]() | LMFL10208120 | 1020 x 80 | N.A. | up to 50 kg | LCD and Plasma screens from 32“ to 42“ with / without stand | View product |
![]() | LMFL2812180 | N.A. | 80 mm | up to 50 kg | LCD and Plasma screens from 32“ to 52“ with / without stand | View product |

For LCD or TFT monitors retention or suspension packaging
This is the retention packaging designed for various monitors, like LCD or TFT.
2 versions available:
- 1 cardboard insert/cushion, 1 stretch film insert and 1 box unit
- 2 stretch films inserts units and 1 box unit
Advantages:
- High level protection for multiple monitor types
- Hollow bottom for accessories storage
- Quickly set up packaging
- Low cost, standard packaging with no tooling costs
- Environmental friendly, dispose of with waste paper
- Professional image
Reference | Maximum product size (mm) | Maximum product weight (gr/kg) | Application | ||
---|---|---|---|---|---|
![]() | LMFL4646150 | 460 x 460 | up to 10 kg | 17“ to 19“ TFT monitors | View product |
![]() | LMFL171922TFT | 460 x 460 x 180 | up to 10 kg | 17“ to 22“ TFT monitors | View product |

For Laptop duo retention packaging
This is the retention packaging designed for laptops. It contains 1 stretch film insert unit and 1 box unit.
Advantages:
- High-level protection for many laptop versions, even when dropped
- Additional compartment for accessories
- Quickly set up packaging
- Low cost, standard packaging with no tooling costs
- Environmental friendly, dispose of with waste paper
- Professional image
Reference | Maximum product size (mm) | Maximum product weight (gr/kg) | Application | Can be delivered immediately | ||
---|---|---|---|---|---|---|
![]() | LMFL312104 | 310 x 210 x 40 | up to 2500 gr | Laptops and netbooks 13“ | Yes | View product |
![]() | LMFL312204 | 310 x 220 x 40 | up to 2500 gr | 10“ to 12“ netbooks | Yes | View product |
![]() | LMFL342505 | 340 x 250 x 50 | up to 3500 gr | 15“ laptops | Yes | View product |
![]() | LMFL362604 | 360 x 260 x 40 | up to 3500 gr | 15“ laptops | Yes | View product |
![]() | LMFL403005 | 400 x 300 x 50 | up to 4500 gr | 15.4“ and 17“ laptops | Yes | View product |
![]() | LMFL473005 | 470 x 300 x 50 | up to 4500 gr | 17” laptops | Yes | View product |

2 in 1 suspension and single retention packaging
Two solution in one packaging : suspended product in a single unit box.
Advantages:
- Suspended transport packaging with only one inner component needed
- Optional transport box available, if required
- High level protection against vibrations and shock for packed product
- Quickly set up packaging
- Low cost, standard packaging with no tooling costs or expensive cushion systems
- Low packaging diversity, made to pack multiple types of products
- Adapting to the most unusual product contours
- Environmental friendly, dispose of with waste paper
- Professional image
Reference | Maximum product size (mm) | Can be delivered immediately | ||
---|---|---|---|---|
![]() | LMFL161307 | 160 x 130 x 70 | Yes | View product |
![]() | LMFL302010TT | 160 x 130 x 70 | Yes | View product |
![]() | LMFL352407 | 350 x 240 x 70 | Yes | View product |
![]() | LMFL352417 | 350 x 240 x 170 | Yes | View product |
![]() | LMFL533216 | 530 x 320 x 160 | Yes | View product |
![]() | LMFL533226 | 530 x 320 x 260 | Yes | View product |

Suspension packaging
Suspension packaging is recommended for heavier products, up to 35 kg weight. It has 2 stretching films units, and a box. The product is suspended between 2 stretching films, like cushions and put in the box, so this system contains 2 stretch films inserts units and 1 box unit.
Advantages:
- High level protection against vibrations and shock for packed product
- Quickly set up packaging
- Low cost, standard packaging with no tooling costs
- Low packaging diversity, made to pack multiple types of products
- Adapting to the most unusual product contours
- Environmental friendly, dispose of with waste paper
- Professional image
Reference | Maximum product surface (mm) | Maximum product weight (gr/kg) | Application | Can be delivered immediately | ||
---|---|---|---|---|---|---|
![]() | LMFL120750 | 120 x 70 | up to 3 kg | Displays, Sensors, Small devices | Yes | View product |
![]() | LMFL131340 | 130 x 130 | up to 1 kg | Displays, Instruments, Small devices | Yes | View product |
![]() | LMFL161003 | 160 x 100 x 30 | up to 1 kg | Printed circuit boards, Small devices | Yes | View product |
![]() | LMFL171770 | 170 x 170 | up to 3 kg | Displays, Mechatronics, Panels, Small devices | Yes | View product |
![]() | LMFL191560 | 190 x 150 | up to 3 kg | Displays, Mechatronics, Panels, Small devices | Yes | View product |
![]() | LMFL201050 | 200 x 100 | up to 1.5 kg | Displays, Mechatronics, Panels, Small devices | Yes | View product |
![]() | LMFL201140 | 200 x 110 | up to 1.5 kg | Displays, Mechatronics, Small devices | Yes | View product |
![]() | LMFL241560 | 240 x 150 | up to 2 kg | Disk drives, Displays, Mechatronics, Small devices | Yes | View product |
![]() | LMFL251880 | 250 x 180 | up to 4 kg | GPS units, Instruments | Yes | View product |
![]() | LMFL252560 | 250 x 250 | up to 5 kg | Displays, Mechatronics, Panels, Small devices | Yes | View product |
![]() | LMFL281880 | 280 x 180 | up to 6 kg | Mechatronics, Panels, Small devices | Yes | View product |
![]() | LMFL282380 | 280 x 230 | up to 8 kg | Displays, Mechatronics, Panels, Small devices | Yes | View product |
![]() | LMFL292790 | 290 x 270 | up to 10 kg | Devices, Panels | Yes | View product |
![]() | LMFL300760 | 300 x 70 x 60 | up to 2 kg | Wine bottle | Yes | View product |
![]() | LMFL302060 | 300 x 200 | up to 6 kg | Mechatronics, Small devices | Yes | View product |
![]() | LMFL302080 | 300 x 200 | up to 10 kg | Hard disk drives, Mechatronics, Small devices | Yes | View product |
![]() | LMFL303070 | 300 x 300 | up to 7 kg | Mechatronics, Panels, Small devices | Yes | View product |
![]() | LMFL3433100 | 340 x 330 | up to 15 kg | Devices, Mechatronics | Yes | View product |
![]() | LMFL4030100 | 400 x 300 | up to 15 kg | Devices, Mechatronics | Yes | View product |
![]() | LMFL454490 | 450 x 440 | up to 12 kg | Devices, Mechatronics, Panels | Yes | View product |
![]() | LMFL4544180 | 450 x 440 | up to 30 kg | 17“ CRT monitors, Instruments, Mechatronics | Yes | View product |
![]() | LMFL4646150 | 460 x 460 | up to 20 kg | Displays up to 19”, Instruments | Yes | View product |
![]() | LMFL5030120 | 500 x 300 | up to 20 kg | 19” devices, Control panels, Instruments | Yes | View product |
![]() | LMFL5040160 | 500 x 400 | up to 25 kg | 19” devices, Instruments | Yes | View product |
![]() | LMFL5050160 | 500 x 500 | up to 30 kg | 19” to 21“ CRT monitors, Instruments, Mechatronics | Yes | View product |

Duo retention packaging
Duo retention packaging is recommended for not so heavy products, up to 4 kg weight, that requires a medium level of protection, made from 1 stretch film insert unit and 1 box unit.
Advantages:
- High protection
- Low cost, standard packaging with no tooling costs
- Low packaging diversity, made to pack multiple types of products, with the most unusual contours
- Fast and quick handling, no box gluing or tapes needed, professional image
- Environmental friendly, dispose of with waste paper
Reference | Maximum product size (mm) | Maximum product weight (gr/kg) | Application | Can be delivered immediately | ||
---|---|---|---|---|---|---|
![]() | LMFL101004 | 100 x 100 x 40 | up to 500 g | Miniature devices, Rotary encoder, Sensors, Switches | Yes | View product |
![]() | LMFL120804 | 120 x 80 x 40 | up to 500 g | Miniature devices | Yes | View product |
![]() | LMFL120905 | 120 x 90 x 50 | up to 800 gr | Displays, Miniature devices, Rotary encoder, Sensors | Yes | View product |
![]() | LMFL140804 | 140 x 80 x 40 | up to 500 g | Displays, Mobile phones, Switches | Yes | View product |
![]() | LMFL141004 | 140 x 100 x 40 | up to 1000 gr | Displays, Miniature devices, Sensors, Switches | Yes | View product |
![]() | LMFL151504 | 150 x 150 x 40 | up to 1500 gr | Displays, Instruments, Miniature devices | Yes | View product |
![]() | LMFL151506 | 150 x 150 x 60 | up to 1500 gr | Displays, Instruments, Miniature devices, Porcelain | Yes | View product |
![]() | LMFL161002 | 160 x 100 x 20 | up to 500 g | Printed circuit boards | Yes | View product |
![]() | LMFL161204 | 160 x 120 x 30 | up to 500 g | Printed circuit boards | Yes | View product |
![]() | LMFL161205 | 160 x 120 x 50 | up to 500 g | Hard disk drives, Printed circuit boards | Yes | View product |
![]() | LMFL161210 | 160 x 120 x 100 | up to 1500 gr | Controller, Displays, Glass products, Mechatronics | Yes | View product |
![]() | LMFL180906 | 180 x 90 x 60 | up to 800 gr | Mechatronics, Miniature devices, Mobile phones | Yes | View product |
![]() | LMFL181004 | 180 x 100 x 40 | up to 1000 gr | Displays, Hard disk drives, Mechatronics, Miniature devices | Yes | View product |
![]() | LMFL181006 | 180 x 100 x 60 | up to 1000 gr | Controllers, Displays, Mechatronics, Small devices | Yes | View product |
![]() | LMFL191606 | 190 x 160 x 60 | up to 1000 gr | Controllers, Displays, Mechatronics, Small devices | Yes | View product |
![]() | LMFL202006 | 200 x 200 x 60 | up to 1500 gr | Controllers, Displays, Instruments, Small devices | Yes | View product |
![]() | LMFL202008 | 200 x 200 x 80 | up to 1500 gr | Controllers, Displays, Instruments, Small devices | Yes | View product |
![]() | LMFL221506 | 220 x 150 x 60 | up to 1500 gr | CD/DVD drives, Controllers, Small devices | Yes | View product |
![]() | LMFL221508 | 220 x 150 x 80 | up to 1500 gr | CD/DVD drives, Controllers, Small devices | Yes | View product |
![]() | LMFL231502 | 230 x 150 x 20 | up to 1000 gr | Printed circuit boards, Tablets | Yes | View product |
![]() | LMFL231806 | 230 x 180 x 60 | up to 1500 gr | CD/DVD drives, Controllers, Small devices | Yes | View product |
![]() | LMFL241004 | 240 x 100 x 40 | up to 1500 gr | Control panels, Controllers, Instruments, Printed circuit boards | Yes | View product |
![]() | LMFL252506 | 250 x 250 x 60 | up to 2000 gr | Control panels, Controllers, Instruments | Yes | View product |
![]() | LMFL252508 | 250 x 250 x 80 | up to 2000 gr | Control panels, Controllers, Instruments | Yes | View product |
![]() | LMFL281607 | 280 x 160 x 70 | up to 2000 gr | 1 DIN car audio units, Controllers, Small devices | Yes | View product |
![]() | LMFL281812 | 280 x 180 x 120 | up to 2500 gr | Control panels, Double DIN GPS units, Instruments | Yes | View product |
![]() | LMFL292606 | 290 x 260 x 60 | up to 2500 gr | Control panels, Instruments, Printed circuit boards | Yes | View product |
![]() | LMFL300905 | 300 x 90 x 50 | up to 800 gr | Batteries, Endoscopes | Yes | View product |
![]() | LMFL302007 | 300 x 200 x 70 | up to 2500 gr | Control panels, Controllers, Instruments | Yes | View product |
![]() | LMFL302010 | 300 x 200 x 100 | N.A. | Control panels, Controllers, Instruments | Yes | View product |
![]() | LMFL302214 | 300 x 220 x 140 | up to 2500 gr | Control panels, Controllers, Instruments, Panels | Yes | View product |
![]() | LMFL303008 | 300 x 300 x 80 | up to 3000 gr | Control panels, Controllers, Instruments, Laptops | Yes | View product |
![]() | LMFL312104 | 310 x 210 x 40 | up to 2500 gr | 10“ to 13“ netbooks | Yes | View product |
![]() | LMFL312204 | 310 x 220 x 40 | up to 3000 gr | 10“ to 12“ netbooks, Control panels, Instruments, Panels | Yes | View product |
![]() | LMFL342012 | 340 x 200 x 120 | up to 2000 gr | Airbags, Control panels, Controllers, Instruments | Yes | View product |
![]() | LMFL342505 | 340 x 250 x 50 | up to 3500 gr | 15“ laptops, Control panels, Controllers, Instruments, Panels | Yes | View product |
![]() | LMFL352008 | 350 x 200 x 80 | up to 2000 gr | Control panels, Controllers, Instruments, Panels | Yes | View product |
![]() | LMFL352504 | 350 x 250 x 40 | up to 2000 gr | Flat panels, Technical glass products, TFT displays | Yes | View product |
![]() | LMFL362410 | 360 x 240 x 100 | up to 2500 gr | Control panels, Controllers, Instruments | Yes | View product |
![]() | LMFL362604 | 360 x 260 x 40 | up to 3500 gr | 15“ laptops, Controllers, Instruments, Printed circuit boards | Yes | View product |
![]() | LMFL382508 | 380 x 250 x 80 | up to 3000 gr | Controllers, Instruments, Printed circuit boards | Yes | View product |
![]() | LMFL402010 | 400 x 200 x 100 | up to 3000 gr | Control panels, Controllers, Instruments | Yes | View product |
![]() | LMFL402510 | 400 x 250 x 100 | up to 3500 gr | DVD recorders, Instruments, Panels | Yes | View product |
![]() | LMFL403005 | 400 x 300 x 50 | up to 4500 gr | 17” laptops, Controllers, Flat panels, Instruments | Yes | View product |
![]() | LMFL403006 | 400 x 300 x 60 | up to 2500 gr | Controllers, Flat panels, Instruments | Yes | View product |
![]() | LMFL403211 | 400 x 320 x 110 | up to 5 kg | 17” laptops, DVD players, Instruments, Panels | Yes | View product |
![]() | LMFL473005 | 470 x 300 x 50 | up to 4500 gr | 17” laptops, DVD players, Instruments, Panels | Yes | View product |
![]() | LMFL503215 | 500 x 320 x 150 | up to 5 kg | Control panels, Instruments, Panels, Printed circuit boards | Yes | View product |
![]() | LMFL504010 | 500 x 400 x 100 | up to 5 kg | Control panels, Instruments, Panels, Printed circuit boards | Yes | View product |
![]() | LMFL512305 | 510 x 230 x 50 | up to 2500 gr | Control panels, Instruments, Panels, Printed circuit boards | Yes | View product |
As you can find bellow, the suspension and retention protective packaging can be:
- One way packaging : made from corrugated carton
- Returnable packaging : made from twin wall polypropylene or crystal clear plastic.
So, with suspension and retention packaging, you don’t need to have many types of boxes, because you can use a single type of box for multiple products.