ESD boxes
//php if(get_field('read_more_content', 'product_cat_'. $get_current_term ) == true): ?>Stackable plastic containers VDA ESD RL-KLT
ESD RL-KLT automotive plastic boxes follow the VDA German standards for the automotive industry.
The VDA RL-KLT plastic boxes have a smooth base with drainage holes, a current standard for safety against fire. They allow water from sprinklers to reach the bottom of the stack and put out the fire.
The ESD RL-KLT containers are highly resistant to impact, sturdy, and designed for intensive use. They are very stable due to the base frame design and the reinforced walls.
Besides the ESD properties that convey protection against electrostatic discharges, they maintain all characteristics and benefits of the VDA RL-KLT containers.
Reference | External dimensions (mm) | Internal dimensions (mm) | Units per pallet | Pallets per truck | Weight (kg) | ||
---|---|---|---|---|---|---|---|
ESD RL-KLT 3147 | 300 x 200 x 147 | 243 x 162 x 129.50 | 320 | 26 | 0.57 | View product | |
ESD RL-KLT 4174 | 396 x 297 x 174 | 345 x 260 x 147.50 | 130 | 33 | 1.35 | View product | |
ESD RL-KLT 4047 | 400 x 300 x 147 | 346 x 260 x 129.50 | 160 | 26 | 1.08 | View product | |
ESD RL-KLT 4080 | 400 x 300 x 280 | 346 x 260 x 262 | 80 | 26 | 1.70 | View product | |
ESD RL-KLT 6174 | 594 x 396 x 174 | 544 x 359 x 156 | 65 | 33 | 2.00 | View product | |
ESD RL-KLT 6047 | 600 x 400 x 147 | 544 x 359 x 129.50 | 80 | 26 | 1.82 | View product | |
ESD RL-KLT 6080 | 600 x 400 x 280 | 544 x 359 x 262 | 40 | 26 | 2.67 | View product | |
ESD RL-KLT 8210 G | 800 x 600 x 210 | 739 x 556 x 200 | 20 | 33 | 4.52 | View product |
Stackable plastic containers VDA ESD R-KLT
ESD VDA R-KLT automotive plastic boxes have a ribbed composite base in a cross-stacking system, allowing multiple stacking positions.
Reinforced walls offer high stability in tall stacks.
Besides the protection against electrostatic discharges offered by the ESD properties, they conserve all characteristics and benefits of the VDA R-KLT containers.
Reference | External dimensions (mm) | Internal dimensions (mm) | Units per pallet | Pallets per truck | Weight (kg) | ||
---|---|---|---|---|---|---|---|
ESD R-KLT 3115 | 300 x 200 x 147 | 243 x 162 x 129.50 | 320 | 26 | 0.57 | View product | |
ESD R-KLT 4118 | 396 x 297 x 174 | 346 x 265 x 135 | 130 | 33 | 1.50 | View product | |
ESD R-KLT 4115 | 400 x 300 x 147 | 346 x 265 x 109.50 | 160 | 26 | 1.29 | View product | |
ESD R-KLT 4129 | 400 x 300 x 280 | 346 x 265 x 242 | 80 | 26 | 1.85 | View product | |
ESD R-KLT 6118 | 594 x 396 x 174 | 544 x 364 x 136 | 65 | 33 | 3.00 | View product | |
ESD R-KLT 6115 | 600 x 400 x 147 | 544 x 364 x 109.50 | 80 | 26 | 2.10 | View product | |
ESD R-KLT 6129 | 600 x 400 x 280 | 544 x 364 x 242 | 40 | 26 | 2.97 | View product | |
ESD KLT 12415 | 1200 x 400 x 147 | 1142 x 360 x 144.50 | 32 | 33 | 4.32 | View product |
Standard EURO containers from ESD injected plastic
The stackable ESD containers with conductive or dissipative properties are made for the safe transport and storage of electronic products and components that need protection against electrostatic discharges.
ESD standard Euro containers are mostly used in the automotive (manufacturers, suppliers) and electronic industries.
They can be used with ESD trolleys and dollies, ESD plastic pallets with open or closed decks, with transport solutions for PCBs.
They can be completed with different optional accessories:
- ESD textile dunnage and internal separators
- ESD foam separators
- ESD corrugated plastic containers
- ESD plastic dividers and interlayers
- ESD thermoformed trays
- ESD lids and covers
- Label holders
In addition to their crucial ESD protection, these plastic boxes have all the characteristics and benefits of standard Euro containers.
Reference | External dimensions (mm) | Internal dimensions (mm) | Units per pallet | Pallets per truck | Weight (kg) | ||
---|---|---|---|---|---|---|---|
ESD ST3212-0226 | 300 x 200 x 120 | 264 x 164 x 107 | 352 | 33 | 0.41 | View product | |
ESD ST3229-0227 | 300 x 200 x 290 | 264 x 164 x 278 | 128 | 33 | 0.81 | View product | |
ESD ST4308-0201 | 400 x 300 x 75 | 365 x 265 x 72 | 304 | 33 | 0.61 | View product | |
ESD ST4318-0203 | 400 x 300 x 175 | 364 x 264 x 163 | 112 | 33 | 0.95 | View product | |
ESD ST4322-0204 | 400 x 300 x 220 | 364 x 264 x 216 | 120 | 33 | 1.15 | View product | |
ESD ST4323-0206 | 400 x 300 x 230 | 364 x 264 x 216 | 88 | 33 | 1.15 | View product | |
ESD ST4324-0205 | 400 x 300 x 240 | 355 x 256 x 216 | 120 | 33 | 1.08 | View product | |
ESD ST4329-0207 | 400 x 300 x 290 | 364 x 264 x 274 | 64 | 33 | 1.43 | View product | |
ESD ST6412-0208 | 600 x 400 x 120 | 562 x 364 x 98 | 88 | 33 | 1.40 | View product | |
ESD ST6418-0209 | 600 x 400 x 175 | 562 x 364 x 153 | 60 | 33 | 1.96 | View product | |
ESD ST6420-0210 | 600 x 400 x 200 | 562 x 364 x 178 | 52 | 33 | 1.99 | View product | |
ESD ST6423-0211 | 600 x 400 x 230 | 562 x 364 x 208 | 44 | 33 | 2.23 | View product | |
ESD ST6424-0221 | 600 x 400 x 235 | 570 x 370 x 210 | 44 | 33 | 2.20 | View product | |
ESD ST6427-0212 | 600 x 400 x 273 | 562 x 364 x 251 | 36 | 33 | 2.60 | View product | |
ESD ST6429-0213 | 600 x 400 x 290 | 562 x 364 x 268 | 48 | 33 | 2.53 | View product | |
ESD ST6430-0222 | 600 x 400 x 295 | 570 x 370 x 272 | 32 | 33 | 2.71 | View product | |
ESD ST6434-0214 | 600 x 400 x 340 | 562 x 364 x 318 | 40 | 33 | 2.90 | View product | |
ESD ST6435-0216 | 600 x 400 x 347 | 562 x 364 x 324 | 28 | 33 | 2.04 | View product | |
ESD ST6445-0218 | 600 x 400 x 450 | 562 x 364 x 427 | 20 | 33 | 3.58 | View product | |
ESD ST8634-0224 | 800 x 600 x 340 | 756 x 562 x 320 | 14 | 33 | 5.22 | View product | |
ESD ST8645-0225 | 800 x 600 x 455 | 756 x 562 x 430 | 10 | 33 | 6.25 | View product |
Stackable plastic ESD boxes with atypical dimensions
The ESD stackable containers with conductive or dissipative properties are used to safely transport and store oversized electronic products and components not fitting inside ESD Euro standard packaging.
They can be used with various optional accessories:
- ESD textile dunnage and internal separators
- ESD foam separators
- ESD corrugated plastic containers
- ESD plastic dividers and interlayers
- ESD thermoformed trays
- ESD lids, covers
- Label holders
Besides ESD protection, stackable ESD oversized containers and boxes retain the benefits and characteristics of the non-ESD version.
Reference | External dimensions (mm) | Internal dimensions (mm) | Units per pallet | Pallets per truck | Weight (kg) | ||
---|---|---|---|---|---|---|---|
ESD ST1004-0219 | 1000 x 400 x 120 | 953 x 365 x 97 | 66 | 26 | 2.47 | View product | |
ESD ST1004-0220 | 1000 x 400 x 230 | 953 x 365 x 208 | 33 | 26 | 3.30 | View product |
ESD storage boxes
The ESD shelf picking bins with conductive or dissipative properties are essential for safe storage of electronic products or small parts and components.
This ergonomic solution is common in warehouses, production, offices, assembly lines, stores, laboratories, and any modern working space where ESD protection is a must.
They are lightweight but very robust and adaptable for considerable loads, easily recognizable by their design and frontal access.
ESD plastic bins for shelves are suited for different storage spaces, adaptable to workstations, compatible with wall panels. They can be mounted on Kanban systems and used as shelving storage, or simply stacked side by side or one on top of the other like Legos. Internal separators assist with better organization of the interior and space saving, by fitting more items in the same ESD storage box.
In addition to the built-in protection against static electricity, the ESD plastic modular bins are a great space saver. They help improve the workflow, keep workstations neat and organized. Generally, they create a clean and easy working environment by neatly organizing inventory on aisles, floors and other work areas.
Reference | External dimensions (mm) | Internal dimensions (mm) | Pallets per truck | Weight (kg) | ||
---|---|---|---|---|---|---|
ESD SB1107-4901 | 170 x 102 x 74 | 150 x 90 x 70 | 26 | 26.00 | View product | |
SB1110-4902 | 190 x 125 x 98 | 170 x 105 x 95 | 26 | 0.15 | View product | |
SB2112-4903 | 240 x 150 x 122 | 215 x 130 x 120 | 26 | 0.24 | View product | |
SB3113-4904 | 305 x 172 x 130 | 274 x 155 x 125 | 26 | 0.35 | View product | |
SB3215-4905 | 355 x 215 x 152 | 317 x 175 x 148 | 26 | View product | ||
SB4217-4906 | 420 x 260 x 170 | 390 x 226 x 167 | 26 | View product | ||
SB4319-4907 | 490 x 310 x 190 | 26 | 1.00 | View product |