Flatpacs
Flatpac containers are foldable big boxes, lighter than the plastic injected versions. They are made of base pallet, foldable walls/sleeve made from Duraflex/triplex material, and lid. For sealing the system, the foldable walls can be fixed on the pallet and lid with blocking systems. Like the injected containers, these models can have access doors, label holders, etc. the pallet can ne nestable, can have skids or only feet.
A version on these containers is the one which includes also an external smaller wall (return collar) placed around the sleeve when this one is installed. This version is necessary for the return transport of the empty container, when we want to place inside also the internal dunnage/separators of the container. This way, the return collar-ul creates enough height space, like a smaller container, where it can easily be placed the folded sleeve together with the internal dunnage system which can be made from cellular polypropylene with technical foams, Tyvek dividers, Evolon, Microfiber, or EPP.

Twinsheet Containers
Twin-sheet Containers are a version suited for heavy loads. They are robust, resistant, and have a long service life, which makes the investment in such returnable packaging models a worthwhile one, for the clients.
The most used version has the lid and the pallet produced from thermoformed twin-sheet and the sleeve is from duraflex/triplex. Optionally, it can have a return collar from duraflex, to have space for the dunnage folded inside the system when this one is also folded.
There is the option to have the return collar made from twin-sheet HDPE as well.
The models with walls or return collar from twin-sheet HDPE are recommended for heavy loads, higher than 500 Kg/container. The ones with duraflex walls are suited for loads up to 400Kg.
For increased resistance or storage on metal racks, the pallets can be reinforced with metal bars.
For certain models, the lid can be attached to the sleeve and can be folded together with the entire system when this one is not in use. This option increases the ergonomic advantage of the system.
Twin-sheet Containers with return collar are designed to store the internal separators during the return transport, streamlining this way the costs, but also the activity of the operators who have all the components ready in one place, requiring only their installation. The twin-sheet return collar ensures increased protection of the goods placed inside, and also of the components folded for the return transport. They are used in industries like automotive, electronics, aviation, to transport components.
Reference | External dimensions (mm) | Sandwich folding | Units per pallet | Weight (kg) | ||
---|---|---|---|---|---|---|
![]() | FLC6439-4504 | 600 x 400 x 390 | Yes | 44 | 6 | View product |
![]() | FLC8659-4501 | 800 x 600 x 590 | Yes | 11 | 7 | View product |
![]() | FLCL8675-5719 | 800 x 600 x 750 | No | 864 containers per truck | 11.5 | View product |
![]() | FLC8879-4502 | 800 x 800 x 790 | Yes | 11 | 11 | View product |
![]() | FLCL8670-4507 | 815 x 615 x 700 | Yes | 11 | 15 | View product |
![]() | FLC1006-4503 | 1000 x 600 x 590 | Yes | 11 | 9 | View product |
![]() | FLCL1006-5720 | 1000 x 600 x 750 | No | 729 containers per truck | 14.5 | View product |
![]() | FLCL1010-5734 | 1000 x 1000 x 990 | No | 223 containers per truck | 33 | View product |
![]() | FLCL1106-5727 | 1140 x 595 x 635 | Yes | N.A. | 24 | View product |
![]() | FLCL1111-5721 | 1140 x 1140 x 990 | No | 239 containers per truck | 30 | View product |
![]() | FLCL1111-5710 | 1140 x 1140 x 990 | Yes | 4 | 38.5 | View product |
![]() | FLCL1110-4508 | 1150 x 975 x 1000 | Yes | 11 | 36 | View product |
![]() | FLCL1108-5728 | 1170 x 760 x 815 | Yes | N.A. | 38 | View product |
![]() | FLCL1111-5729 | 1190 x 1140 x 1157 | Yes | N.A. | 61 | View product |
![]() | FLCL1208-4509 | 1200 x 800 x 900 | Yes | 11 | 25 | View product |
![]() | FLCL1208-5702 | 1200 x 800 x 985 | Yes | 9 | 50 | View product |
![]() | FLCL1208-5711 | 1200 x 800 x 990 | Yes | 5 | 28.5 | View product |
![]() | FLCL1210-5726 | 1200 x 1000 x 990 | Yes | 78 | 38.5 | View product |
![]() | FLCL1210-5712 | 1200 x 1000 x 990 | Yes | 6 | 38.5 | View product |
![]() | FLCL1210-5713 | 1200 x 1000 x 990 | Yes | 104 | 37 | View product |
![]() | FLCL1210-5730 | 1200 x 1000 x 1000 | Yes | 9 | 51.5 | View product |
![]() | FLCL1210-4501 | 1200 x 1000 x 1000 | Yes | 11 | 28 | View product |
![]() | FLCL1210-5706 | 1200 x 1000 x 1200 | No | 217 containers per truck | 41,5 | View product |
![]() | FLCL1210-5725 | 1225 x 1025 x 990 | Yes | 10 | 28.5 | View product |
![]() | FLCL1208-5724 | 1230 x 830 x 905 | Yes | 10 | 23 | View product |
![]() | FLCL1210-4510 | 1230 x 1030 x 1000 | Yes | 11 | 29 | View product |
![]() | FLCL1310-5722 | 1300 x 1000 x 990 | No | 306 containers per truck | 31 | View product |
![]() | FLCL1312-4511 | 1300 x 1200 x 1000 | Yes | 11 | 36 | View product |
![]() | FLCL1408-5723 | 1350 x 800 x 990 | No | 360 containers per truck | 27 | View product |
![]() | FLCL1412-4512 | 1350 x 1200 x 1000 | Yes | 11 | 37 | View product |
![]() | FLCL1412-5735 | 1410 x 1210 x 990 | No | 153 containers per truck | 45.5 | View product |
![]() | FLCL1511-5731 | 1495 x 1140 x 846 | Yes | N.A. | 64 | View product |
![]() | FLCL1512-4506 | 1500 x 1200 x 1000 | Yes | 11 | 41 | View product |
![]() | FLCL1609-4514 | 1600 x 900 x 1000 | Yes | 11 | 34 | View product |
![]() | FLCL1612-4504 | 1600 x 1200 x 1000 | Yes | 11 | 43 | View product |
![]() | FLCL1712-4513 | 1680 x 1200 x 750 | Yes | 11 | 46 | View product |
![]() | FLCL1711-5732 | 1700 x 1140 x 1175 | Yes | N.A. | 82 | View product |
![]() | FLCL1712-4515 | 1700 x 1200 x 1000 | Yes | 11 | 46 | View product |
![]() | FLCL1812-5716 | 1800 x 1200 x 990 | No | 172 containers per truck | 48.5 | View product |
![]() | FLCL1912-4516 | 1900 x 1200 x 1000 | Yes | 11 | 52 | View product |
![]() | FLCL2012-4517 | 2000 x 1200 x 1000 | Yes | 11 | 52 | View product |
![]() | FLCL2211-5733 | 2250 x 1140 x 635 | Yes | N.A. | 78 | View product |
![]() | FLCL2315-4518 | 2300 x 1500 x 1000 | Yes | 11 | 77 | View product |
![]() | FLCL2512-4519 | 2500 x 1200 x 1000 | Yes | 11 | 66 | View product |
![]() | N.A. | N.A. | N.A. | N.A. | View product |

Injected Sleeve Pack Containers
Injected Sleeve Pack Containers are the classic flatpac models, with lid and pallet from injected plastic and foldable walls from Duraflex/triplex material type.
Depending on the model, for storage or return transport, these containers can be folded either sandwich type (the folded sleeve-ul is placed between the pallet and the lid), or the pallets and the lids in separate stacks, and the walls are folded on a separate pallet.
The Injected Sleeve Pack Containers are available in versions with or without return collar. This one is produced in case there are foldable internal dunnage which need to stay inside the folded system container for return transport.
For increased resistance, for some models the pallet can be reinforced with metal bars or it can have skids/rims.
Also, these returnable packaging can lock the foldable wall at the base into the pallet, in order to seal the container.
They are used in auto industry and distribution activity.
Reference | External dimensions (mm) | Sandwich folding | Units per pallet | Weight (kg) | ||
---|---|---|---|---|---|---|
![]() | FSCL8660-2301 | 800 x 600 x 600 | No | 12 | 11.34 | View product |
![]() | FLCL1208-2307 | 1200 x 800 x 800 | No | 10 | 28 | View product |
![]() | FLCL1210-2809 (114881) | 1200 x 1000 x 995 | Yes | 10 | 42 | View product |
![]() | FLCL1210-2809 (114888) | 1200 x 1000 x 995 | Yes | 10 | 42 | View product |
![]() | FLCL1210-2308 | 1200 x 1000 x 1000 | No | 10 | 35 | View product |
![]() | FLCL1210-0902 | 1210 x 1010 x 990 | Yes | 14 | 39 | View product |
![]() | FLCL1210-0901 (114888) | 1210 x 1010 x 990 | Yes | 14 | 39 | View product |
![]() | FLCL1208-0904 (114 777) | 1235 x 830 x 950 | Yes | 12 | 20.3 | View product |
![]() | FLCL1612-2810 (114 999) | 1600 x 1200 x 750 | Yes | 9 | 53 | View product |
![]() | FLCL1612-2811 | 1600 x 1200 x 980 | Yes | 9 | 57 | View product |
Flatpac containers are suited also with bulk products with medium and light weight.
The round trip transport costs are also optimized due to their lower weight compared to the plastic injected pallet boxes, and also due to the better folding rate.
During storage, the systems can be folded individually as one complete system (pallet + sleeve + lid) or they can be stored separately, per components: pallets stacks, lids stacks and the foldable walls can be placed inside assembled containers.
They can be produced also on ESD material.
Other existing options :
- The lid can be hanged on the sleeve when the container is opened, so the lids will not be lost
- Rounded or welded margins in order to protect the sensitive products against contact with the upper rim of the container
- Connect the sleeve to the pallet and lid, so the container’s components will not be lost or mixed up
- Lateral handles, wheels, bottom unloading flap, interlayers (horizontal separators), imprinting
- Straps to fix the sleeve on the pallet, locks and seals for the pallet and lid